WBSG

Washington Baltimore Spotters Group

Home | Spotting | Flight Info | News | Members | About | Links

Flights to IAD on Oct. 17, 2016


On the way
FlightRegOriginETA

Already Arrived
FlightRegOriginETA
DL2468 N333NW KMSP 00:00
UA1707 N66848 KDEN 00:56
CM0488 HP-1726CM PTY / MPTO 01:03
CM0488 NO-REG PTY / MPTO 01:03
UA2144 N66841 KDEN 01:55
UA1449 N62884 KSFO 05:35
UA1494 N65832 KSAN 05:40
UA0860 N661UA GRU / SBGR 06:04
UA1868 N68817 KSEA 06:09
UA0697 N34455 KSFO 06:28
SA0209 ZS-SXU ACC / DGAA 06:40
AA2635 N990NN KLAX 06:46
UA1602 N447UA KRDU 06:54
YV6179 N89317 KIND 06:56
YV6148 N505MJ KRIC 07:03
YV6098 N85340 KATL 07:12
VX0086 N639VA KSFO 07:16
YV6194 N87319 KPIT 07:16
YV6212 N86309 KCMH 07:16
YV6238 N89315 KCLT 07:16
UA0389 N26232 KBOS 07:19
YV6127 N86344 CYYZ 07:32
VX0114 N629VA KLAX 07:50
ET0500 ET-AOR DUB / EIDW 08:15
EK0231 A6-EOG DXB / OMDB 08:21
AA5373 N560NN KCLT 08:50
CP5701 N631CZ KDTW 08:52
DL0055 N1611B KATL 08:57
C54815 N14198 KBWI 09:23
N784BX N784BX KHOU 10:14
UA0123 N41135 LHR / EGLL 10:35
NH0002 JA736A NRT / RJAA 10:39
B60157 N316JB KBOS 10:42
UA0221 N61887 KMCO 10:57
KE0093 HL8008 ICN / RKSI 11:05
UA0525 N75433 KBOS 11:07
UA0421 N68842 KIAH 11:11
UA1797 N37422 KDFW 11:11
YV6242 N84307 KMSP 11:13
YV6131 N89304 KAUS 11:16
UA0859 N39418 KORD 11:17
YV6075 N87303 KOKC 11:17
1L0793 N793QS KDPA 11:26
C54839 N11199 KGSP 11:26
UA0632 N66841 KORD 11:29
UA0735 N87512 KTPA 11:30
YV6030 N89317 KBDL 11:33
AX4642 N12142 KPWM 11:47
SN0515 OO-SFU BRU / EBBR 12:51
SV0037 HZ-AK21 RUH / OERK 13:05
UA0316 N492UA KPHX 13:06
UA0939 N61882 KDEN 13:07
UA0795 N66848 KORD 13:25
SU0104 NO-REG SVO / UUEE 13:46
SU0104 VQ-BCQ SVO / UUEE 13:46
   AFL 333 SkyTeam
UA0101 N13138 MAN / EGCC 13:48
UA1419 N418UA KSFO 13:51
UA0141 N69059 BCN / LEBL 14:10
UA0546 N38454 KSAN 14:11
OS0093 NO-REG VIE / LOWW 14:13
OS0093 OE-LAY VIE / LOWW 14:13
UA0914 N209UA CDG / LFPG 14:16
TA0582 N524TA SAL / MSLP 14:18
   TAI 319 Star Alliance
CA0817 B-2090 PEK / ZBAA 14:20
CA0817 NO-REG PEK / ZBAA 14:20
1L0792 N792QS KIAH 14:25
UA0804 N223UA NRT / RJAA 14:41
UA0408 N775UA KSFO 14:43
UA0360 N782UA KLAX 14:49
SK0925 LN-RKO CPH / EKCH 14:50
UA0947 N659UA AMS / EHAM 14:50
SK0925 NO-REG CPH / EKCH 14:52
UA0043 N67058 FCO / LIRF 14:52
AV0246 HK-4552 BOG / SKBO 14:56
AV0246 NO-REG BOG / SKBO 14:56
UA0127 N14118 DUB / EIDW 14:59
N116CS N116CS KDMW 15:05
UA1667 N62884 KTPA 15:05
CM0304 HP1843 PTY / MPTO 15:06
QR0707 A7-BAH DOH / OTHH 15:07
WN2973 N422WN KDEN 15:13
UA0053 N77066 ZRH / LSZH 15:19
UA0419 N66893 KSEA 15:23
UA0988 N771UA FRA / EDDF 15:23
EI0119 EI-LBS DUB / EIDW 15:25
YV6263 N86344 KDFW 15:27
AX4709 N12126 KSYR 15:28
YV6191 N507MJ KPIT 15:34
KL0017 PH-BQA AMS / EHAM 15:37
UA0912 N648UA KORD 15:39
UA0250 N443UA KPDX 15:40
UA0511 N437UA KBOS 15:40
LH0418 D-ABYL FRA / EDDF 15:46
YV6010 N86309 KSAT 15:48
UA0676 N480UA KATL 15:49
YV6120 N88301 KCLT 15:50
YV6007 N82338 KBNA 15:52
C54834 N14171 KCAE 16:00
C54864 N14186 KSAV 16:02
YV6018 N83329 KJAX 16:07
UA0712 N69810 KDEN 16:11
UA0324 N27421 KLAX 16:17
YV6006 N511MJ KDTW 16:24
EY0131 A6-BLB AUH / OMAA 16:26
EY0131 NO-REG AUH / OMAA 16:26
VX0108 N853VA KLAX 16:27
VX0084 N621VA KSFO 16:55
UA0589 N460UA KIAH 16:59
UA0400 N66825 KSFO 17:20
1L0337 N337QS KPDK 17:26
AS0728 N492AS KSEA 17:26
   ASA 73J UNCF CS
UA0461 N407UA KDEN 17:27
UA0516 N68452 KSFO 17:30
C54810 N11199 KROC 17:47
C54858 N14198 KGSP 17:49
AA2670 N936NN KLAX 18:00
LP2800 CC-CXK LIM / SPJC 18:11
LP2800 NO-REG LIM / SPJC 18:11
TK0007 TC-LNE IST / LTBA 18:50
UA0925 N216UA LHR / EGLL 18:56
AF0026 F-GSPH CDG / LFPG 19:18
FI0645 TF-FIC KEF / BIKF 19:20
UA0808 N225UA PEK / ZBAA 19:23
B61307 N309JB KJFK 19:59
UA1590 N65832 KSAN 19:59
UA0933 N796UA FRA / EDDF 20:02
UA1133 N63890 CUN / MMUN 20:02
UA0653 N33132 KLAX 20:15
UA0260 N76516 KSEA 20:19
UA0727 N228UA KSFO 20:22
UA0321 N41135 KIAH 20:24
YV6068 N87318 KSAT 20:29
UA0652 N68842 KDEN 20:36
UA0494 N443UA KBDL 20:37
UA0487 N69829 KLAS 20:41
YV6150 N89317 KAUS 20:44
YV6251 N507MJ KCMH 20:44
YV6319 N82338 KPHL 20:54
UA0352 N37409 KTPA 20:58
YV6176 N512MJ KBNA 21:02
BA0293 G-VIIN LHR / EGLL 21:03
UA2009 N37420 KMCO 21:05
YV6221 N87339 KMSY 21:13
YV6019 N88327 KSTL 21:14
UA0363 N25201 KBOS 21:22
1L0410 N410MG KHVN 21:36
N999CA N999CA KRFD 21:41
UA0225 N75436 KORD 22:14
VX0090 N622VA KSFO 22:15
UA0344 N61882 KDEN 22:22
C54812 N13202 KSAV 23:01
UA1750 N37422 KSFO 23:46
UA0783 N66841 KLAX 23:54
AA5127 N585NN :
AA5502 N585NN :
AA5503 N593NN :
AF0054 F-GZNE :
   AFR 77W SkyTeam
C54835 N14171 :
CM0304 NO-REG :
CM0488 HP1726CM :
KL0017 NO-REG :
N617EX N617EX :
QR0707 NO-REG :
UA0107 N774UA :
UA0208 N68822 :
UA0495 N69826 :
UA0782 N87512 :
UA0919 N797UA :
UA0951 N792UA :
UA1209 N447UA :
UA2121 N654UA :
WN0548 N7742B :
YV6189 N86322 :
YV6344 N86316 :
Copyright Notice | Contact Us | Credits | Link to Us | ©2006-2014 members of the Washington Baltimore Spotters Group