WBSG

Washington Baltimore Spotters Group

Home | Spotting | Flight Info | News | Members | About | Links

Flights to IAD on Aug. 15, 2015


On the way
FlightRegOriginETA

Already Arrived
FlightRegOriginETA
UA1222 N66837 KDEN 00:03
UA0486 N455UA KSFO 00:18
YV5106 N516LR KBTV 00:26
CM0488 HP-1845CM MPTO / PTY 00:42
CM0488 HP1845CM MPTO / PTY 00:42
AA0128 N33502 KDFW 00:52
AA9269 N675AN KDFW 01:05
YV4008 N515MJ KCLT 01:07
TA0590 N685TA MSLP / SAL 01:55
TA0580 N492TA MSLP / SAL 02:02
UA1499 N67845 KSFO 02:02
UA1524 N62883 KLAX 02:10
WN1729 N7704B KMDW 02:33
UA1910 N17719 KORD 03:09
UA1158 N38727 KDEN 04:59
UA1536 N37413 KLAX 05:25
SA0209 ZS-SNA DGAA / ACC 05:28
UA0860 N661UA SBGR / GRU 05:55
UA1744 N17244 KSEA 06:05
UA0977 N782UA OMDB / DXB 06:20
YV3749 N83329 KPIT 06:25
UA1657 N24715 KSAN 06:27
VX0086 N845VA KSFO 06:29
YV4034 N501MJ KBUF 06:37
UA1641 N69806 KSFO 06:39
C55010 N367PH KCHO 06:40
UA0981 N792UA OKBK / KWI 06:44
UA0144 N69059 PHNL 06:45
UA1254 N73275 TJSJ / SJU 06:46
AX3338 N857HK KMDT 06:52
YV4031 N508MJ KCMH 06:54
YV3783 N86312 KRDU 06:55
YV3982 N518LR KPVD 06:56
AA1927 N756US KLAX 06:57
UA1744 N67815 KSEA 06:57
AX3408 N11106 KDAY 06:59
UA1030 N78438 KSEA 06:59
FX1434 N313FE KMEM 07:00
UA0282 N412UA KBOS 07:00
C54778 N362PH KROA 07:02
YV3744 N86324 KATL 07:02
YV4025 N502MJ KCHS 07:02
C54846 N375PH KROC 07:03
EV6177 N14902 KEWR 07:03
YV5090 N513MJ KPWM 07:03
YV3980 N505MJ KCLE 07:05
AX3339 N842HK KPHL 07:07
YV4007 N503MJ KBDL 07:14
UA1600 N37434 KSFO 07:17
YV5121 N504MJ KORF 07:17
B60057 N179JB KBOS 07:20
UA1606 N77431 KMCO 07:24
UA8104 N37422 KLAX 07:30
UA1199 N37465 KLAX 07:32
UP1220 N354UP KRIC 07:33
UA0355 N403UA KSFO 07:34
YV3788 N506MJ CYUL 07:38
UA1907 N37466 KSFO 07:46
AX3363 N11113 KSYR 07:54
VX0114 N361VA KLAX 07:54
ET0500 ET-ASK EIDW / DUB 08:11
ET0500 NO-REG EIDW / DUB 08:14
EK0231 A6-EBU OMDB / DXB 08:15
1L0350 N350QS KBWI 08:40
UA1558 N38446 KORD 08:51
F91126 N221FR KLAS 09:16
B60157 N351JB KBOS 09:28
F91300 N214FR KORD 09:36
1L0837 N837QS KBWI 09:47
S54202 N259JQ KJFK 10:09
NH0002 JA779A RJAA / NRT 10:12
N100PU N100PU KLAF 10:20
UA0123 N12114 EGLL / LHR 10:45
UA1962 N62884 KTPA 10:49
YV3726 N93305 KOKC 10:52
AX3340 N857HK KPHL 10:57
UA0438 N431UA KDFW 11:02
YV4042 N514MJ KBDL 11:04
UA0357 N401UA KMSY 11:07
KE0093 HL7783 RKSI / ICN 11:09
   KAL 773 SkyTeam
PD0721 C-GLQV CYTZ 11:09
C54781 N367PH KROA 11:10
YV3757 N86324 KPIT 11:10
C55011 N362PH KCRW 11:11
EV4390 N14902 KCLE 11:12
AA1003 N467AA KDFW 11:15
YV3750 N505MJ KRDU 11:19
EV5989 N14558 KORD 11:20
YV3748 N501MJ KIND 11:20
YV5095 N515MJ KSYR 11:23
YV3794 N87306 KMCI 11:25
YV5109 N502MJ KDTW 11:26
AX3402 N11106 KCHS 11:27
C53586 N375PH KGSO 11:27
YV4006 N506MJ KCMH 11:27
YV3760 N516LR KMSP 11:29
YV5098 N511MJ CYYZ 11:30
YV5103 N513MJ KSAV 11:35
YV3736 N522LR KCLT 11:37
UA1401 N68836 KIAH 11:38
YV3991 N504MJ KLGA 11:38
YV4038 N507MJ KPWM 11:40
C55017 N837CA KALB 11:43
YV3984 N518LR CYOW 11:45
YV3774 N508MJ KBOS 11:59
9E3660 N301PQ KMSP 12:16
F90722 N211FR KDEN 12:33
N353JS NO-REG KEVY 12:35
SU0104 VQ-BPK UUEE / SVO 12:43
N353JS N353JS KEVY 12:53
YV3999 N86309 KIAH 13:12
AX3409 N839HK KMCI 13:19
OS0093 OE-LPD LOWW / VIE 13:28
   AUA 772 The Sound of Austria Sticker
UA1094 N39450 KDEN 13:33
SN0515 OO-SFM EBBR / BRU 13:44
LH0416 D-ABVT EDDF / FRA 13:47
UA0101 N41140 EGCC / MAN 13:48
CA0817 B-2032 ZBAA / PEK 14:02
   CCA 77W Star Alliance
UA0951 N786UA EBBR / BRU 14:13
SV0037 HZ-AK21 OERK / RUH 14:14
UA0164 N13138 LEMD / MAD 14:16
UA0947 N653UA EHAM / AMS 14:26
UA0975 N655UA LSGG / GVA 14:41
UA0988 N780UA EDDF / FRA 14:43
UA1562 N66831 KPHX 14:48
UA0133 N76055 EDDM / MUC 14:52
UA1926 N36273 KLAX 14:57
UA1926 N37273 KLAX 14:57
UA0914 N664UA LFPG / CDG 14:59
SK0925 OY-KBM EKCH / CPH 15:00
UA0804 N225UA RJAA / NRT 15:00
UA0919 N219UA EGLL / LHR 15:00
UA0043 N66056 LIRF / FCO 15:02
UA1975 N37474 KSAN 15:03
KL0017 N651SW EHAM / AMS 15:05
TA0582 N685TA MSLP / SAL 15:11
UA0127 N41135 EIDW / DUB 15:11
CM0304 HP-1828CM MPTO / PTY 15:12
CM0304 HP1828CM MPTO / PTY 15:12
UA0937 N675UA LSZH / ZRH 15:12
CM0304 HP1828 MPTO / PTY 15:14
C54851 N857CA KCHO 15:16
KL0017 PH-AKD EHAM / AMS 15:16
QR0707 A7-BAI OTHH / DOH 15:27
UA1701 N69819 KPDX 15:29
UA0822 N414UA MMMX / MEX 15:34
AV0246 N726AV SKBO / BOG 15:40
C55012 N379PH KCRW 15:43
AX3332 N855HK KMDT 15:45
C54805 N367PH KUNV 15:45
LH0418 D-ABYM EDDF / FRA 15:54
AA1911 N744P KLAX 15:55
UA0786 N439UA KSMF 15:56
S52711 N870RW KIAD 16:00
AF0054 F-HPJB LFPG / CDG 16:17
YV3745 N86316 KATL 16:28
EY0131 A6-BLE OMAA / AUH 16:35
EY0131 NO-REG OMAA / AUH 16:39
YV4009 N88325 KCLT 16:49
UA1694 N78438 MMUN / CUN 16:53
C55018 N360PH KRIC 16:54
YV3993 N87306 KDTW 17:00
F91076 N214FR KDTW 17:03
YV3732 N515MJ KCAE 17:09
S53370 N272SK KDTW 17:16
UA1764 N39415 KMCO 17:23
YV3742 N85320 KBNA 17:25
YV3782 N507MJ KSAV 17:28
AX3358 N11137 KBTV 17:33
YV3799 N502MJ CYOW 17:45
EV6181 N14570 KEWR 17:51
AX5028 N11137 KGRR 17:57
UA2147 N651UA KMIA 17:57
EV4126 N11189 KCLE 17:59
TK0007 TC-JOK LTBA / IST 17:59
1L0265 N265SJ KBXM 18:00
EV6054 N16918 KEWR 18:00
YV3728 N506MJ KBOS 18:03
YV3730 N89304 KJAX 18:03
F90212 N228FR KATL 18:04
B60357 N306JB KBOS 18:07
UA1597 N76516 TJSJ / SJU 18:11
PD0725 C-GLQX CYTZ 18:23
UA1538 N38446 MDPC / PUJ 18:27
C54828 N359PH KEWR 18:28
UA0340 N432UA KTPA 18:32
FX0769 N560FE KMEM 18:36
9E3637 N330PQ KMSP 18:37
UA1247 N69847 KORD 18:44
UA1139 N68836 KMCO 18:50
FI0645 TF-FIS BIKF / KEF 19:01
UA0925 N796UA EGLL / LHR 19:08
LH0414 D-AIKN EDDM / MUC 19:14
UA0141 N12116 LFPG / CDG 19:18
UA0808 N209UA ZBAA / PEK 19:24
UA1658 N24715 MGGT / GUA 19:30
C55012 N364PH KIAD 19:33
AF0026 F-GSPR LFPG / CDG 19:36
UA1148 N12225 MKJS / MBJ 19:38
UA1648 N30401 TNCA / AUA 19:44
UA0249 N218UA KSFO 19:48
UA1965 N27239 KDEN 19:52
C54785 N362PH KIAD 19:57
UA1669 N17233 MDPC / PUJ 19:57
1L0557 N557QS KMMU 19:59
YV3729 N502MJ KDFW 20:01
YV3995 N513MJ KPWM 20:02
UA0933 N781UA EDDF / FRA 20:04
UA1445 N23708 TIST / STT 20:04
S54201 N259JQ KJFK 20:05
YV5096 N505MJ KCHS 20:06
YV5097 N522LR CYYZ 20:10
BA0293 G-VIIM EGLL / LHR 20:20
YV3790 N515MJ KPIT 20:20
YV3795 N87318 KAUS 20:22
C55019 N363PH KALB 20:23
C54785 N359PH KSYR 20:30
C54833 N367PH KGSO 20:30
YV3796 N86312 KSAT 20:30
UA0373 N665UA KIAH 20:35
UA1133 N69833 MMUN / CUN 20:37
YV3752 N504MJ KPVD 20:38
YV3755 N89317 KMCI 20:39
EV4269 N16571 KCLE 20:43
C53597 N358PH KEWR 20:48
UA0260 N466UA KSEA 20:54
UA0324 N403UA CYVR 20:58
UA0309 N441UA KSFO 20:59
C54832 N375PH KFAY 21:00
UA1796 N39461 KSFO 21:00
UA1482 N36476 KLAS 21:08
YV4041 N511MJ KIND 21:10
S54212 N267SK KJFK 21:11
UA1539 N77431 KLAX 21:11
UA1745 N75436 KSAN 21:19
UA1131 N27724 KORD 21:21
YV4023 N506MJ KDTW 21:21
OO4447 N817SK KDTW 21:30
UA0461 N416UA KDEN 21:30
YV4023 N505MJ KDTW 21:31
UA1985 N27421 KLAX 21:37
UA1551 N16217 KTPA 21:53
YV3979 N507MJ KSAV 21:53
UA1252 N65832 KMCO 22:00
AX3336 N857HK KPHL 22:02
YV4030 N501MJ KBDL 22:05
YV5111 N502MJ KATL 22:29
UA1623 N73275 MROC / SJO 22:32
YV3727 N512MJ KORF 22:57
VX0090 N626VA KSFO 22:58
WN0998 N7734H KSAN 23:01
C54773 N362PH KRIC 23:13
AA2475 N870NN KMIA 23:20
B61507 N265JB KJFK 23:23
F91082 N214FR KMSP 23:23
YV3992 N522LR KLGA 23:31
DL1201 N3739P KATL 23:35
YV3998 N504MJ KRDU 23:35
YV3734 N512MJ KIAH 23:36
YV3734 N86309 KIAH 23:39
F91174 N228FR KMCO 23:41
UA1910 N34282 KORD 23:41
YV3998 N87306 KRDU 23:42
UA1924 N12114 KDEN 23:52
AA0983 N801NN :
N428MQ N428MQ :
N560DG N560DG :
N810CT N810CT :
Copyright Notice | Contact Us | Credits | Link to Us | ©2006-2014 members of the Washington Baltimore Spotters Group