WBSG

Washington Baltimore Spotters Group

Home | Spotting | Flight Info | News | Members | About | Links

Flights to IAD on Feb. 04, 2016


On the way
FlightRegOriginETA

Already Arrived
FlightRegOriginETA
AA1008 N487AA KDFW 00:02
WN0711 N241WN KMDW 00:05
UA0517 N63820 KSFO 00:07
UA0783 N62892 KLAX 00:08
B61507 N190JB KJFK 00:13
WN0711 N441WN KMDW 00:15
N50MG N50MG KFDK 00:47
DL8842 N363NB KCLE 01:44
FX1951 N968FD KEWR 04:46
UP1220 N309UP KSDF 05:33
FX1755 N673FE KIND 05:43
FX1434 N126FE KMEM 05:49
UA0697 N37468 KSFO 06:09
SA0209 ZS-SXB DGAA / ACC 06:16
FX1540 N979FD KMEM 06:17
YV4011 N521LR KORF 06:44
YV955U N85320 KPIT 06:44
AX2909 N18114 KPHL 06:51
UA0411 N68811 KLAX 06:54
VX0114 N625VA KLAX 06:55
UA0355 N37462 KSFO 06:59
YV4031 N88326 KCMH 07:04
UA0389 N68842 KBOS 07:05
UA0860 N774UA SBGR / GRU 07:07
YV3802 N507MJ KCLE 07:07
YV415Z N88328 KRDU 07:11
YV800N N93305 KCLT 07:12
YV4068 N505MJ KBTV 07:13
YV3981 N506MJ KDTW 07:23
YV4027 N510MJ CYYZ 07:27
EK0231 NO-REG OMDB / DXB 08:15
ET0500 NO-REG EIDW / DUB 08:17
EK0231 A6-EOG OMDB / DXB 08:20
ET0500 ET-AOU EIDW / DUB 08:22
1L0660 N660QS KSUS 08:32
AA5373 N575NN KCLT 08:45
AX5042 N18120 KORD 08:55
S54210 N293SK KJFK 08:57
PD0719 C-GLQC CYTZ 09:03
AX3388 N18102 KRIC 09:08
1L0810 N810QS KHPN 09:14
NH0002 JA779A RJAA / NRT 09:17
AX2601 N812HK KRIC 09:18
KE0093 HL8216 RKSI / ICN 09:39
KE0093 NO-REG RKSI / ICN 09:39
1L0634 N634QS KBNA 10:08
AA4954 N582NN KCLT 10:23
1L0204 N300ER KMDW 10:45
N441CB N441CB SKRG / MDE 10:46
UA0221 N69819 KMCO 10:50
UA1738 N61881 KIAH 11:02
UA0735 N77431 KTPA 11:04
AX2902 N18114 KPHL 11:05
UA1618 N78524 KORD 11:08
C54776 N360PH KFAY 11:13
UA0123 N29129 EGLL / LHR 11:14
AX5035 N16112 KCAE 11:18
YV3797 N93305 KCLE 11:19
1L0772 N772QS KCLE 11:20
YV4065 N88332 KOKC 11:22
YV3749 N504MJ KBDL 11:29
B61307 N281JB KJFK 11:37
AX3422 N18102 KPIT 11:40
YV4047 N510MJ KLGA 11:44
YV4042 N503MJ KRDU 12:16
C54798 N369PH KALB 12:23
TA0582 N684TA MSLP / SAL 12:38
AX3379 N11106 KIND 12:45
UA0939 N13227 KDEN 13:08
1L0806 N806QS KPBI 13:18
B60457 N318JB KBOS 13:23
CA0817 B-2006 ZBAA / PEK 13:24
   CCA 77W Love China
CA0817 NO-REG ZBAA / PEK 13:24
N705JS N705JS KHPN 13:33
CM0304 HP-1844CM MPTO / PTY 13:54
CM0304 HP1844CM MPTO / PTY 13:55
CM0304 NO-REG MPTO / PTY 13:55
N237SP N237SP KHVN 13:55
AV0246 N519AV SKBO / BOG 14:01
   AVA 319 Star Alliance
UA0546 N69824 KSAN 14:14
UA0316 N69813 KPHX 14:23
N842AW N842AW KEMP 14:26
WN2002 N218WN KMDW 14:27
UA1567 N473UA MMMX / MEX 14:34
BA0217 G-XLEG EGLL / LHR 14:39
F91472 N202FR KATL 14:39
SV0037 HZ-AK22 OERK / RUH 14:46
UA0988 N769UA EDDF / FRA 14:53
UA0495 N33262 KDEN 14:58
UA0267 N37252 KLAX 15:00
N1TK N1TK KFWA 15:04
UA0804 N223UA RJAA / NRT 15:04
UA0951 N775UA EBBR / BRU 15:05
1L0884 N884QS KDHN 15:06
C54795 N367PH KFAY 15:07
YV3950 N503MJ KORF 15:13
C53601 N375PH KCHO 15:15
C54805 N360PH KUNV 15:17
AX2910 N18114 KPHL 15:18
YV3938 N86312 KMSY 15:19
UA0408 N38458 KSFO 15:20
UA0919 N778UA EGLL / LHR 15:22
QR0707 A7-BAE OTHH / DOH 15:23
QR0707 NO-REG OTHH / DOH 15:23
UA0053 N66056 LSZH / ZRH 15:23
AX2902 N11106 KPHL 15:24
C54785 N365PH KROA 15:24
UA0325 N68811 KTPA 15:24
UA1497 N665UA KIAH 15:24
WN1163 N260WN KDEN 15:26
AX3431 N18102 KROC 15:28
AX2905 N11106 KMDT 15:32
AX2905 N18120 KMDT 15:32
UA0708 N37413 KLAS 15:34
N408NG N408NG KSFQ 15:37
SK0925 LN-RKO EKCH / CPH 15:37
SK0925 NO-REG EKCH / CPH 15:37
YV3738 N88328 KAUS 15:39
YV3794 N85320 KSAT 15:43
UA0654 N26232 KDFW 15:46
AA1931 N807AW KLAX 15:50
C54848 N369PH KGSO 15:51
YV3996 N86322 KCLT 15:51
C55012 N351PH KCRW 15:52
UA0326 N17229 KMCO 15:54
N814LT N814LT KTEB 15:55
UA0333 N69818 KORD 15:56
   UAL 73H one hundred sticker
UA0419 N427UA KSEA 15:56
UA0324 N65832 KLAX 15:57
YV3941 N522LR KBTV 15:57
UA0107 N59053 EDDM / MUC 15:58
AX3420 N11155 KSTL 16:05
AX3395 N14117 KCVG 16:10
LH0418 D-ABYD EDDF / FRA 16:11
VX0108 N622VA KLAX 16:11
KL0017 PH-AOA EHAM / AMS 16:13
UA0400 N14242 KSFO 16:17
UA0712 N87531 KDEN 16:17
AX3438 N16112 KSAV 16:20
UA0589 N73270 KIAH 16:20
UA1076 N66828 KEWR 16:21
1L0550 N550QS KVRB 16:23
S54211 N259JQ KJFK 16:25
UA2172 N771UA SBGR / GRU 16:35
AA2536 N886NN KMIA 16:50
C54777 N379PH KDAY 16:53
EV4970 N884AS KDTW 16:55
VX0084 N634VA KSFO 17:09
AA4947 N571NN KCLT 17:20
UA0461 N14228 KDEN 17:24
EY0131 NO-REG OMAA / AUH 17:26
AF0054 F-GSQC LFPG / CDG 17:27
EY0131 A6-BLB OMAA / AUH 17:29
UA1849 N69819 KMCO 17:33
DL8935 N354NB KPHL 17:41
N915RB N915RB KHPN 17:44
C54833 N362PH KEWR 17:54
WN2202 N251WN KDEN 18:02
FX0769 N129FE KMEM 18:05
1L0554 N554QS KPBI 18:13
B61407 N337JB KJFK 18:14
1L0324 N324QS KSBN 18:19
UA0309 N75428 KSFO 18:21
FX0352 N664FE KMEM 18:32
F90678 N207FR KMCO 18:41
AA5286 N560NN KCLT 18:56
FI0645 TF-FIA BIKF / KEF 18:57
FI0645 NO-REG BIKF / KEF 18:58
TK0007 TC-JNS LTBA / IST 19:04
UA0808 N783UA ZBAA / PEK 19:04
1L0316 N316QS KLNS 19:30
B60357 N258JB KBOS 19:37
UA0856 N14107 KLAX 19:38
YV3745 N89321 KATL 19:40
TA0580 N747AV MSLP / SAL 19:43
UA0925 N217UA EGLL / LHR 19:47
UA1669 N38417 MDPC / PUJ 19:49
UA1133 N68880 MMUN / CUN 19:52
UA0321 N29129 KIAH 19:59
PD0727 C-GLQV CYTZ 20:04
YV3761 N87306 KAUS 20:12
AX3409 N14153 KCMH 20:13
UA0554 N27239 KSAN 20:16
AX5036 N11155 KORF 20:21
JD0035 N468GH KBWI 20:23
YV3796 N883WY KSAT 20:23
LH0414 D-AIKN EDDM / MUC 20:28
YV3923 N86322 KBDL 20:28
YV4037 N88330 KDFW 20:32
UA0487 N62892 KLAS 20:34
C53600 N362PH KCHO 20:36
UA0933 N222UA EDDF / FRA 20:38
UA1455 N67812 KTPA 20:40
BA0293 G-ZZZA EGLL / LHR 20:41
BA0293 NO-REG EGLL / LHR 20:41
UA0260 N68821 KSEA 20:42
UA0653 N13138 KLAX 20:43
AX5084 N11106 KTYS 20:48
YV3758 N515MJ KBOS 20:48
UA0727 N13110 KSFO 20:53
UA0393 NO-REG KMCO 20:54
UA0652 N78524 KDEN 20:55
C54774 N375PH KDAY 20:58
UA1237 N29717 KMSY 20:59
UA0225 N24224 KORD 21:00
YV3791 N518LR KDTW 21:02
AA5127 N557NN KCLT 21:04
YV4044 N86312 CYUL 21:11
C53587 N369PH KGSO 21:18
AX5082 N14117 KHSV 21:23
C54832 N351PH KFAY 21:31
YV3792 N516LR KBNA 21:31
C54787 N360PH KBUF 21:37
1L0787 N787QS KISM 21:50
VX0090 N640VA KSFO 21:58
B61507 N183JB KJFK 22:30
YV3762 N504MJ KLGA 22:49
CM0488 NO-REG MPTO / PTY 23:17
1L0745 N745QS KRIC 23:23
DL1201 N977DL KATL 23:23
EV5251 N718EV KMSP 23:23
WN1371 N794SW KDEN 23:26
UA2000 N26215 KORD 23:38
1L0251 N251QS :
1L0262 N262QS :
1L0366 N366QS :
1L0607 N607QS :
1L0784 N784QS :
1L0802 N802QS :
UA2000 N77258 :
Copyright Notice | Contact Us | Credits | Link to Us | ©2006-2014 members of the Washington Baltimore Spotters Group