WBSG

Washington Baltimore Spotters Group

Home | Spotting | Flight Info | News | Members | About | Links

Flights to IAD on Nov. 02, 2015


On the way
FlightRegOriginETA

Already Arrived
FlightRegOriginETA
WN0495 N784SW KMDW 00:36
UA1148 N458UA KDEN 00:43
UA0517 N87531 KSFO 01:12
UA1595 N37420 KLAX 05:36
UA0781 N69847 KSEA 05:37
VX0086 N637VA KSFO 05:48
UA0238 N77518 KSAN 06:01
UA0860 N776UA SBGR / GRU 06:15
SA0209 ZS-SXX DGAA / ACC 06:22
UA0355 N66831 KSFO 06:26
AA1927 N834AW KLAX 06:32
YV5093 N509MJ KSYR 06:35
C55020 N367PH KUNV 06:42
AX3333 N810HK KROC 06:44
YV4003 N519LR KORF 06:46
UA0977 N226UA OMDB / DXB 06:47
YV3978 N513MJ KIND 06:53
UA0411 N69804 KLAX 06:54
YV4031 N516LR KCMH 06:54
AX2909 N844HK KPHL 06:57
UA0697 N63820 KSFO 06:58
UA1154 N35271 KRDU 06:58
YV3981 N502MJ KDTW 06:58
YV3955 N512MJ KPIT 06:59
YV3802 N88326 KCLE 07:00
AX2908 N11119 KMDT 07:03
YV4005 N511MJ KBDL 07:03
YV3800 N86312 KCLT 07:06
YV4008 N503MJ KDAY 07:06
UA0389 N36447 KBOS 07:10
AX3347 N12126 KRIC 07:12
AX3378 N810HK KGSO 07:12
ET0500 ET-ASI EIDW / DUB 07:15
YV4027 N501MJ CYYZ 07:17
YV744A N85320 KATL 07:17
ET0500 NO-REG EIDW / DUB 07:19
UA0981 N227UA OKBK / KWI 07:23
AX3378 N21130 KGSO 07:24
C54803 N351PH KEWR 07:24
EK0231 A6-ECU OMDB / DXB 07:35
UA0977 N216UA OMDB / DXB 07:38
VX0114 N627VA KLAX 07:48
PD0719 C-GLQD CYTZ 08:25
N84CQ N84CQ KMMU 08:42
NH0002 JA778A RJAA / NRT 08:47
B60057 N351JB KBOS 08:54
OO4771 N430SW KDTW 08:55
S54203 N287SK KJFK 09:13
N75RP N75RP KHPN 09:28
KE0093 HL7715 RKSI / ICN 09:37
1L0230 N230QS KBOS 10:31
UA0123 N17104 EGLL / LHR 10:32
YV726K N86322 KOKC 10:44
UA0209 N453UA KDEN 10:53
UA0735 N77431 KTPA 10:54
YV4045 N515MJ KMCI 11:02
RW4894 N323NG KEWR 11:03
UA0525 N37427 KBOS 11:05
YV3797 N509MJ KCLE 11:05
YV3760 N507MJ KMSP 11:08
YV4036 N503MJ CYOW 11:11
UA0632 N452UA KORD 11:13
1L0303 N303QS KAPF 11:15
UA0484 N68822 KIAH 11:18
AX3379 N11106 KIND 11:20
YV791F N89321 KDFW 11:22
AX3376 N21130 KGSP 11:23
YV4016 N516LR KRDU 11:25
C54771 N369PH KRIC 11:27
YV3735 N513MJ KDTW 11:28
YV4025 N502MJ KCHS 11:28
YV3736 N503MJ KCLT 11:29
YV5103 N501MJ KCVG 11:29
C54781 N351PH KFAY 11:32
YV3749 N506MJ KBDL 11:33
YV095W N87319 KAUS 11:44
AX5033 N34111 KBNA 11:46
EV4938 N133EV KDTW 11:46
C55011 N367PH KCRW 11:51
1L0290 N290QS KTEB 12:00
1L0627 N627QS KLNS 12:01
B61307 N354JB KJFK 12:03
9E4128 N298PQ KMSP 12:07
SV0037 HZ-AK18 OERK / RUH 12:21
SU0104 VQ-BBG UUEE / SVO 12:29
N885WT N885WT KCRQ 12:32
B60457 N351JB KBOS 13:04
UA0939 N37255 KDEN 13:07
S54204 N563RP KJFK 13:15
AV0246 N519AV SKBO / BOG 13:16
   AVA 319 Star Alliance
UA0508 N38459 KLAX 13:29
CM0304 HP-1538CMP MPTO / PTY 13:37
UA0216 N69824 KORD 13:41
C55017 N366PH KIAD 13:47
AA5369 N557NN KCLT 13:57
OS0093 OE-LPA LOWW / VIE 14:00
UA0951 N229UA EBBR / BRU 14:05
PD0725 C-GKQD CYTZ 14:17
UA0316 N68801 KPHX 14:18
UA0947 N641UA EHAM / AMS 14:20
UA0988 N781UA EDDF / FRA 14:26
UA0053 N68061 LSZH / ZRH 14:32
QR0707 A7-BAJ OTHH / DOH 14:33
UA0975 N669UA LSGG / GVA 14:41
UA0804 N794UA RJAA / NRT 14:52
1L0366 N366QS KMGW 14:53
UA0127 N19136 EIDW / DUB 14:53
UA0101 N19141 EGCC / MAN 14:55
UA1567 N457UA MMMX / MEX 14:56
UA0495 N37273 KDEN 15:00
WN2719 N569WN KMDW 15:02
UA0495 N36273 KDEN 15:03
UA0236 N468UA KLAS 15:07
UA0360 N39418 KLAX 15:07
UA0107 N76064 EDDM / MUC 15:08
SK0925 LN-RKO EKCH / CPH 15:11
UA0408 N37464 KSFO 15:11
C53601 N366PH KCHO 15:13
UA0419 N34460 KSEA 15:16
YV4013 N510MJ KORF 15:16
C55012 N351PH KCRW 15:18
UA0250 N35260 KPDX 15:18
YV3745 N87302 KATL 15:18
YV4049 N507MJ KPIT 15:18
UA0786 N479UA KSMF 15:19
KL0017 PH-AOF EHAM / AMS 15:20
AX2910 N12126 KPHL 15:21
C54805 N367PH KUNV 15:21
UA0511 N69840 KBOS 15:21
1L0877 N877QS KMKE 15:24
UA0546 N67827 KSAN 15:26
AX3338 N11137 KTUL 15:28
AX3338 N12126 KTUL 15:28
UA1423 N672UA KIAH 15:33
VX0108 N844VA KLAX 15:33
AA1911 N816AW KLAX 15:35
UA0333 N73270 KORD 15:37
YV794C N85320 KSAT 15:37
YV729W N87303 KDFW 15:41
UA0914 N676UA LFPG / CDG 15:44
AX3409 N11137 KCMH 15:45
UA0346 N494UA KMSY 15:47
AX3332 N18120 KPVD 15:48
YV4032 N501MJ CYOW 15:48
C54795 N369PH KFAY 15:50
YV3754 N514MJ KIND 15:50
YV3782 N502MJ KBDL 15:50
LH0418 D-ABYS EDDF / FRA 15:51
UA0326 N37263 KMCO 15:52
AX3409 N34111 KCMH 15:53
YV3983 N503MJ KPWM 15:55
YV3983 N515MJ KPWM 15:55
UA0919 N771UA EGLL / LHR 15:57
UA0324 N69819 KLAX 15:58
AX3400 N34111 KBNA 15:59
AX3400 N14153 KBNA 16:00
YV4039 N504MJ KBTV 16:00
AX3400 N18120 KBNA 16:02
N425G N425G KMCN 16:02
YV3728 N506MJ KCLE 16:02
YV996T N89315 KCLT 16:05
AX5028 N11119 KGRR 16:07
EI0119 EI-LBT EIDW / DUB 16:07
AX3408 N21130 KDAY 16:08
EY0131 NO-REG OMAA / AUH 16:12
UA1515 N66808 KSFO 16:14
AA1661 N849NN KMIA 16:15
EY0131 A6-BLE OMAA / AUH 16:18
VS0021 G-VGBR EGLL / LHR 16:21
S54211 N287SK KJFK 16:23
UA0712 N66803 KDEN 16:25
1L0681 N681QS KESN 16:32
AA5031 N564NN KCLT 16:36
AF0054 F-GZNA LFPG / CDG 16:45
UA0516 N65832 KSFO 16:47
UA2133 N668UA KEWR 16:49
VX0084 N854VA KSFO 16:52
   ASA 320 Fly with pride CS
UA0589 N407UA KIAH 16:56
UA0208 N37427 KMCO 17:34
C54833 N365PH KEWR 17:37
TK0007 TC-JOD LTBA / IST 17:42
AX5036 N11119 CYYZ 17:44
DL2006 N316NB KMSP 17:52
VX0112 N838VA KLAX 18:01
B61407 N375JB KJFK 18:03
N907PJ N907PJ KHPN 18:07
UA0325 N33262 KTPA 18:10
WN0297 N237WN KDEN 18:20
N804AC N804AC KBTR 18:32
UA0856 N37419 KLAX 18:36
UA0808 N797UA ZBAA / PEK 18:45
PD0727 C-GKQC CYTZ 18:54
UA0309 N66841 KSFO 18:58
UA0925 N218UA EGLL / LHR 19:04
AA5286 N553NN KCLT 19:12
B60357 N307JB KBOS 19:16
UA1133 N68836 MMUN / CUN 19:35
C55014 N369PH KUNV 19:43
UA0933 N778UA EDDF / FRA 19:43
UA0933 N769UA EDDF / FRA 19:47
TA0580 N697AV MSLP / SAL 19:57
YV5121 N509MJ KSYR 20:08
N562LD N562LD KSLN 20:14
UA0461 N16217 KDEN 20:17
YV3775 N502MJ KLGA 20:21
S54212 N576RP KJFK 20:24
UA0399 N37263 KRDU 20:24
YV796E N89304 KSAT 20:24
YV4023 N508MJ KDTW 20:26
YV030Z N87303 KBDL 20:27
YV3725 N501MJ KCLE 20:28
UA0652 N14237 KDEN 20:31
AX3335 N12126 CYOW 20:34
C53603 N365PH KCRW 20:37
YV3755 N86322 KDFW 20:37
UA0260 N418UA KSEA 20:38
UA0393 N69826 KMCO 20:38
C54832 N351PH KFAY 20:39
UA0727 N63890 KSFO 20:41
AX5032 N12126 KCAE 20:43
AX2904 N11137 KMDT 20:44
C53600 N367PH KCHO 20:45
UA0363 N411UA KBOS 20:49
UA0361 N62884 KTPA 20:50
UA0554 N421UA KSAN 20:50
UA0225 N38451 KORD 20:57
UA0653 N36447 KLAX 20:59
UA0915 N668UA KIAD 21:11
AX2906 N11119 KPHL 21:15
9E4074 N279PQ KDTW 21:24
BA0293 G-STBK EGLL / LHR 21:28
C54770 N363PH KEWR 21:31
AX3406 N34111 KGSP 21:35
DL2015 N335NW KATL 21:49
YV3769 N512MJ KATL 21:49
YV761Y N88326 KAUS 22:09
YV3780 N504MJ KCLT 22:11
YV3780 N518LR KCLT 22:11
UA1252 N69840 KMCO 22:19
9E4169 N331PQ KMSP 22:27
B61507 N334JB KJFK 22:30
AA0983 N853NN KMIA 22:31
UA0344 N416UA KDEN 22:33
UA2246 N76055 KMCI 22:50
WN0932 N939WN KDEN 22:55
YV3761 N87303 KIAD 23:17
AA4948 N559NN KCLT 23:21
DL1201 N947AT KATL 23:27
UA0321 N14107 KIAH 23:27
AM0622 XA-GOL MMMX / MEX 23:28
WN2755 N7720F KLAS 23:28
VX0090 N626VA KSFO 23:30
CM0488 HP-1713CM MPTO / PTY 23:40
CM0488 HP1713CM MPTO / PTY 23:40
YV2570 N86311 KIAH 23:42
UA0487 N69847 KORD 23:43
YV4044 N86324 CYUL 23:55
1L0280 N280QS :
1L0613 N613QS :
N154X N154X :
N207AW N207AW :
N545BP N545BP :
Copyright Notice | Contact Us | Credits | Link to Us | ©2006-2014 members of the Washington Baltimore Spotters Group