WBSG

Washington Baltimore Spotters Group

Home | Spotting | Flight Info | News | Members | About | Links

Flights to IAD on Aug. 20, 2015


On the way
FlightRegOriginETA

Already Arrived
FlightRegOriginETA
AM0622 N958AM MMMX / MEX 00:01
WN3088 N294WN KDEN 00:18
CM0488 HP1537CM MPTO / PTY 00:23
CM0488 HP-1537CMP MPTO / PTY 00:31
UA0243 N429UA KDEN 01:06
UA1231 N27213 KLAX 01:11
AX3411 N812HK KSTL 01:18
US4948 N561NN KCLT 01:36
TA0590 N683TA MSLP / SAL 01:58
F99205 N952FR KDEN 03:29
FX1951 N910FD KEWR 04:52
UA2246 N73299 KMIA 05:18
UA1744 N62884 KSEA 05:19
SA0209 ZS-SNC DGAA / ACC 05:32
   SAA 346 Star Alliance
UA0860 N654UA SBGR / GRU 05:39
FX1434 N318FE KMEM 05:42
FX1755 N726FD KIND 05:43
UP1220 N305UP KSDF 05:44
UA1657 N81449 KSAN 05:46
VX0086 N851VA KSFO 05:57
UA0977 N797UA OMDB / DXB 06:05
AA1927 N824AW KLAX 06:09
YV5118 N501MJ KRDU 06:42
UA2098 N220UA OKBK / KWI 06:46
YV5121 N522LR KSYR 06:46
C55020 N379PH KUNV 06:51
UA1641 N69840 KSFO 06:55
AX3350 N810HK KORF 06:57
UA1284 N61882 KLAX 06:57
YV3982 N513MJ KPVD 06:57
YV3749 N504MJ KPIT 07:01
AX3339 N11137 KPHL 07:02
EV4692 N501MJ KRDU 07:02
YV4031 N502MJ KCMH 07:02
YV3744 N88301 KATL 07:03
YV3802 N88326 KCLE 07:04
YV3734 N510MJ KBDL 07:05
UA1629 N73259 KBOS 07:06
UA8142 N61886 KSFO 07:08
C54774 N360PH KGSO 07:12
YV4016 N516LR KPWM 07:13
VX0114 N844VA KLAX 07:14
EV6177 N15983 KEWR 07:21
1L0613 N613QS KFOK 07:27
B60057 N183JB KBOS 07:33
YV4027 N514MJ CYYZ 07:34
F91126 N216FR KLAS 07:35
EK0231 A6-EGH OMDB / DXB 07:51
YV3789 N518LR CYUL 07:52
PD0719 C-GKQA CYTZ 08:17
ET0500 ET-APY EIDW / DUB 08:31
ET0500 ET-ASL EIDW / DUB 08:31
N404DP N404DP KMRB 08:43
B61307 N354JB KJFK 08:52
DL0201 N703DN KATL 08:54
9E3637 N296PQ KDTW 09:09
B60157 N236JB KBOS 09:33
S54202 N286SK KJFK 09:44
YV3783 N87319 KDTW 09:51
F91300 N205FR KORD 10:07
UA0123 N41140 EGLL / LHR 10:20
US4954 N572NN KCLT 10:24
NH0002 JA782A RJAA / NRT 10:25
C55010 N364PH KCHO 10:39
YV3726 N89317 KOKC 10:54
UA0299 N402UA KBOS 10:59
DL1861 N320NB KATL 11:05
UA0357 N480UA KMSY 11:09
YV3760 N86324 KMSP 11:09
UA1962 N12225 KTPA 11:11
YV3794 N88328 KMCI 11:13
KE0093 HL8208 RKSI / ICN 11:14
UA1939 N69818 KMCO 11:15
   UAL 73H one hundred sticker
YV4040 N88325 KDFW 11:17
YV4001 N503MJ KBNA 11:21
YV5103 N522LR KCVG 11:21
C53592 N365PH KRIC 11:28
UA1187 N68453 KORD 11:29
UA0639 N414UA KAUS 11:30
UA1187 N12225 KORD 11:37
UA1507 N68802 KIAH 11:38
9E3684 N319PQ KDTW 11:44
YV3999 N504MJ KPVD 11:55
1L0815 N815QS KTEB 12:01
SV0037 HZ-AK20 OERK / RUH 12:06
YV3984 N501MJ CYOW 12:21
C54773 N367PH KALB 12:23
YV3735 N506MJ KCHS 12:26
SN0515 OO-SFU EBBR / BRU 12:35
SU0104 VQ-BPI UUEE / SVO 12:40
AX3340 N810HK KPHL 12:50
US4955 N570NN KCLT 12:54
UA1245 N68807 KDEN 12:57
LH0416 D-ABVO EDDF / FRA 13:15
C55011 N360PH KCRW 13:28
C55011 N364PH KCRW 13:28
AX3420 N16151 KSTL 13:33
UA1704 N33266 KSFO 13:38
VS0021 G-VGEM EGLL / LHR 13:38
BA0217 G-XLEB EGLL / LHR 13:44
AX3420 N11137 KSTL 13:45
F91046 N205FR KCVG 13:53
1L0351 N351QS KPIT 13:59
DL0318 N318NB KATL 14:03
UA1251 N68801 KORD 14:03
UA0101 N17128 EGCC / MAN 14:15
OS0093 OE-LPD LOWW / VIE 14:16
   AUA 772 The Sound of Austria Sticker
PD0723 C-FLQY CYTZ 14:17
UA0951 N776UA EBBR / BRU 14:19
UA1975 N75433 KSAN 14:23
UA1271 N69829 KPHX 14:47
UA0975 N663UA LSGG / GVA 14:51
SK0925 OY-KBM EKCH / CPH 14:53
UA0947 N643UA EHAM / AMS 14:53
TA0582 N685TA MSLP / SAL 14:54
C53601 N374PH KCHO 14:56
1L0331 N331QS KTEB 14:57
CA0817 B-2036 ZBAA / PEK 15:00
UA0804 N796UA RJAA / NRT 15:00
UA0988 N775UA EDDF / FRA 15:06
UA0508 N774UA KLAX 15:07
UA0133 N76062 EDDM / MUC 15:10
UA0914 N668UA LFPG / CDG 15:10
AV0246 N691AV SKBO / BOG 15:11
UA0043 N77066 LIRF / FCO 15:11
QR0707 A7-BAN OTHH / DOH 15:14
UA0408 N773UA KSFO 15:15
UA0822 N454UA MMMX / MEX 15:28
YV3774 N513MJ KMSP 15:33
AA1556 N7548A KDFW 15:37
UA0919 N778UA EGLL / LHR 15:37
UA1701 N69833 KPDX 15:41
UA1581 N81449 KTPA 15:43
UA0127 N12109 EIDW / DUB 15:47
UA1637 N37267 KORD 15:48
KL0017 PH-AKD EHAM / AMS 15:49
LH0418 D-ABYC EDDF / FRA 15:53
UA0786 N483UA KSMF 15:53
YV3745 N88327 KATL 15:55
UA1965 N66808 KDEN 15:57
C54795 N360PH KFAY 15:58
VX0108 N627VA KLAX 15:58
AX3335 N854HK KMDT 15:59
YV3729 N512MJ KDFW 15:59
C55012 N367PH KCRW 16:01
US5031 N565NN KCLT 16:02
AX3355 N41104 KTUL 16:03
UA0373 N671UA KIAH 16:03
UA0511 N402UA KRDU 16:09
YV3766 N510MJ KPIT 16:09
AA1911 N826AW KLAX 16:11
YV3731 N93305 KMSY 16:16
AF0054 F-HPJE LFPG / CDG 16:18
UA1139 N39463 KLAS 16:20
AA1661 N976NN KMIA 16:25
YV3738 N88301 KAUS 16:27
YV3737 N88325 KCLE 16:28
YV3725 N521LR KSAT 16:29
EY0131 A6-BLD OMAA / AUH 16:30
EY0131 NO-REG OMAA / AUH 16:31
UA1764 N14231 KMCO 16:38
YV3765 N502MJ KCMH 16:38
UA1774 N18243 KSFO 16:39
UA1595 N53442 KLAX 16:44
AX3360 N846HK KORF 16:45
UA1148 N68842 KDEN 16:47
S53346 N573RP KDTW 16:51
N822UP N822UP KMMU 16:54
1L848P N848QS KMQS 17:09
YV3993 N518LR KDTW 17:10
N415QS N415QS KTEB 17:12
AX5028 N833HK KGRR 17:19
UA0939 N462UA KIAH 17:19
UA1689 N69804 KSFO 17:25
YV3728 N512MJ KDAY 17:29
YV3754 N509MJ KGSP 17:29
YV3754 N521LR KGSP 17:30
C55017 N365PH KIAD 17:31
C54805 N365PH KIAD 17:33
N575MR N575MR KAUS 17:38
N575MR NO-REG KAUS 17:38
YV5096 N508MJ KCHS 17:40
VX0084 N628VA KSFO 17:47
UA0461 N457UA KDEN 17:49
YV5097 N522LR CYYZ 17:51
YV4004 N503MJ CYUL 17:52
FX0769 N306FE KMEM 18:05
YV3983 N514MJ KPWM 18:12
YV3983 N515MJ KPWM 18:15
UA0937 N672UA KSYR 18:16
YV3728 N514MJ KDAY 18:20
AX3370 N11113 KSTL 18:22
UA1594 N18243 KSEA 18:23
DL1195 N302DQ KATL 18:25
UA1539 N36273 KLAX 18:27
UA1539 N37273 KLAX 18:30
UA1594 N69835 KSEA 18:39
AF0026 F-GSPU LFPG / CDG 19:15
TK0007 TC-JOJ LTBA / IST 19:18
FI0645 TF-FII BIKF / KEF 19:22
PD0727 C-FLQY CYTZ 19:22
1L0344 N344QS KBGR 19:24
UA0933 N228UA EDDF / FRA 19:26
UA0808 N229UA ZBAA / PEK 19:34
B60357 N339JB KBOS 19:35
UA0925 N219UA EGLL / LHR 19:38
UA0340 N417UA KBOS 19:40
UA2213 N37253 KMKE 19:50
AX3337 N812HK KMDT 19:52
AX3358 N839HK KBTV 19:52
YV4024 N505MJ KALB 19:52
C53603 N374PH KCRW 20:15
AA1544 N484AA KDFW 20:18
C53600 N360PH KCHO 20:27
UA1133 N62883 MMUN / CUN 20:28
YV3782 N504MJ KIAD 20:30
1L0277 N277QS KTEB 20:34
YV4030 N509MJ KBDL 20:34
DL1442 N301NB KATL 20:36
BA0293 G-RAES EGLL / LHR 20:49
YV4020 N506MJ KIND 20:57
AX3334 N810HK KPHL 20:59
C55019 N367PH KORF 21:00
UA1659 N26210 KLAS 21:00
LH0414 D-AIKE EDDM / MUC 21:10
AX3348 N18114 KSDF 21:11
9E3935 N601LR KDTW 21:18
UA1745 N12218 KSAN 21:30
US5147 N556NN KCLT 21:39
AX3409 N846HK KSAV 21:44
UA0260 N405UA KSEA 21:53
F91100 N205FR KMEM 22:08
UA8266 N66828 KBOS 22:08
B61407 N265JB KJFK 22:14
PD0729 C-GKQF CYTZ 22:15
UA1985 N45440 KLAX 22:27
UA1924 N41140 KDEN 22:30
YV5106 N508MJ KCLE 22:34
1L0337 N337QS KCHO 22:36
YV3796 N86322 KSAT 22:37
C54828 N366PH KEWR 22:42
YV3761 N506MJ KRDU 22:47
UA1796 N61882 KSFO 22:49
YV3764 N504MJ KCMH 22:57
UA0164 N18119 KSWF 22:58
YV3761 N515MJ KRDU 23:02
YV4008 N513MJ KIAD 23:02
N400MP N400MP KPSM 23:17
UA0342 N408UA KORD 23:26
UA0344 N468UA KDEN 23:28
UA1551 N37274 KTPA 23:43
UA1155 N36280 KORD 23:45
US4948 N548NN KCLT 23:47
AA2293 N485AA KDFW 23:49
1L0625 N625QS :
DL1201 N316NB :
Copyright Notice | Contact Us | Credits | Link to Us | ©2006-2014 members of the Washington Baltimore Spotters Group