WBSG

Washington Baltimore Spotters Group

Home | Spotting | Flight Info | News | Members | About | Links

Flights to IAD on Aug. 16, 2015


On the way
FlightRegOriginETA

Already Arrived
FlightRegOriginETA
WN1729 N271LV KMDW 00:04
YV3772 N508MJ CYUL 00:17
AA0128 N513AA KDFW 00:21
YV3803 N513MJ CYYZ 00:21
UA1222 N33262 KDEN 00:33
UA0486 N401UA KSFO 00:34
YV3761 N514MJ KDFW 00:49
YV3761 N522LR KDFW 00:49
C53590 N359PH KPVD 00:51
YV5106 N516LR KBTV 00:51
UA1666 N17233 KBOS 01:05
DL2468 N913DE KMSP 01:49
AA2293 N439AA KDFW 02:57
UA0783 N426UA KLAX 02:59
UA1536 N36469 KLAX 05:34
UA0860 N654UA SBGR / GRU 05:50
VX0086 N837VA KSFO 06:05
UA0977 N217UA OMDB / DXB 06:15
UA1072 N14242 KSFO 06:35
UA0981 N792UA OKBK / KWI 06:36
YV4034 N518LR KBUF 06:37
YV3749 N86309 KPIT 06:39
YV3982 N522LR KROC 06:39
UA1800 N67815 KSAN 06:42
C55020 N375PH KUNV 06:46
UA0144 N77066 PHNL 06:46
UA1903 N39415 KLAX 06:46
1L0218 N218QS KPHL 06:55
AA1927 N760US KLAX 06:56
C54778 N363PH KROA 06:56
YV4031 N514MJ KCMH 06:56
EV6177 N14177 KEWR 06:58
SA0207 ZS-SXF GOOY / DKR 06:58
UA1617 N27213 KBOS 07:00
YV4007 N516LR KBDL 07:03
EV4128 N11189 KCLE 07:05
YV3800 N502MJ KCLT 07:07
YV3783 N87318 KRDU 07:08
UA2178 N76519 KEWR 07:09
YV4025 N502MJ KCHS 07:09
YV4025 N505MJ KCHS 07:09
YV5090 N511MJ KPWM 07:12
C54800 N367PH KORF 07:18
UA1744 N17244 KSEA 07:18
B60057 N307JB KBOS 07:19
AX3339 N857HK KPHL 07:21
YV3980 N512MJ KCAE 07:22
UA1254 N16217 TJSJ / SJU 07:30
F91126 N207FR KLAS 07:33
N52SM N52SM KFRG 07:34
VX0114 N641VA KLAX 07:35
AX3338 N842HK KMDT 07:38
YV3788 N507MJ CYUL 07:38
UA1907 N68880 KSFO 07:41
EK0231 A6-ECH OMDB / DXB 08:17
B61307 N187JB KJFK 08:30
ET0500 ET-APY EIDW / DUB 08:36
US5373 N567NN KCLT 09:08
OO4739 N430SW KDTW 09:16
B60157 N355JB KBOS 09:35
F91300 N203FR KORD 09:44
UA0123 N19141 EGLL / LHR 10:14
NH0002 JA782A RJAA / NRT 10:19
UA0807 N204UA KIAD 10:23
YV3744 N513MJ KIAD 10:25
N842AW N842AW KRIC 10:28
UA1187 N33289 KORD 10:51
AA1003 N455AA KDFW 11:00
UA1298 N37434 KMCO 11:02
UA1172 N68801 KIAH 11:04
UA1107 N66825 KBOS 11:05
AX3340 N11137 KPHL 11:08
KE0093 NO-REG RKSI / ICN 11:09
C55011 N359PH KCRW 11:11
KE0093 HL8011 RKSI / ICN 11:11
UA1219 N76529 KDFW 11:13
EV4390 N14177 KCLE 11:14
C54781 N375PH KSYR 11:16
YV3726 N88301 KOKC 11:17
YV3735 N506MJ KGSP 11:18
YV4006 N522LR KCMH 11:19
YV3991 N514MJ KLGA 11:21
YV4001 N86312 KBNA 11:21
YV3760 N88325 KMSP 11:22
YV4040 N85320 KSAT 11:22
YV5095 N89304 KAUS 11:25
UA0357 N463UA KMSY 11:27
YV4038 N518LR KPWM 11:27
YV3748 N513MJ KIND 11:30
UA1962 N27477 KTPA 11:36
YV5103 N508MJ KBTV 11:38
S53325 N562RP KDTW 11:39
YV5109 N509MJ KDTW 11:41
US4987 N550NN KCLT 11:43
EV3955 N11189 KEWR 11:44
SV0035 HZ-AK17 OEJN / JED 11:46
YV3736 N515MJ KCLT 11:49
C54773 N367PH KFAY 11:54
YV3984 N502MJ CYOW 11:59
YV3984 N516LR CYOW 12:00
PD0723 C-GLQR CYTZ 12:01
F91070 N228FR KMIA 12:03
YV5098 N501MJ CYYZ 12:05
FI0647 TF-ISK BIKF / KEF 12:26
1L0881 N881QS KACK 12:31
SN0515 OO-SFO EBBR / BRU 12:43
UA2064 N18243 MWCR / GCM 12:44
US4996 N560NN KCLT 12:55
9E3660 N308PQ KMSP 12:56
LH0416 D-ABVT EDDF / FRA 13:20
C55017 N375PH KALB 13:23
UA1251 N38727 KORD 13:23
UA0939 N493UA KDEN 13:35
1L0614 N614QS KPWM 13:38
UA0101 N17104 EGCC / MAN 13:39
OS0093 OE-LPD LOWW / VIE 13:41
   AUA 772 The Sound of Austria Sticker
F91046 N203FR KCVG 13:44
YV3728 N505MJ KMCI 13:44
UA0164 N14120 LEMD / MAD 13:56
N450QS N450QS KMSP 13:58
UA0951 N776UA EBBR / BRU 14:00
EV6054 N13989 KEWR 14:01
N227CP N227CP KOPF 14:02
DL1125 N351NB KATL 14:08
EV6054 N17108 KEWR 14:10
UA0947 N662UA EHAM / AMS 14:18
SK0925 OY-KBM EKCH / CPH 14:31
UA1562 N69840 KPHX 14:37
UA0133 N76054 EDDM / MUC 14:38
UA0988 N227UA EDDF / FRA 14:38
PD0725 C-GLQQ CYTZ 14:40
UA0937 N672UA LSZH / ZRH 14:52
UA0914 N673UA LFPG / CDG 14:53
UA1975 N37474 KSAN 14:57
UA0975 N656UA LSGG / GVA 15:00
UA0822 N414UA MMMX / MEX 15:01
KL0017 PH-AKD EHAM / AMS 15:05
AV0246 N695AV SKBO / BOG 15:12
TA0582 N497TA MSLP / SAL 15:13
EI0119 EI-EWR EIDW / DUB 15:14
UA0373 N665UA KIAH 15:15
UA0043 N69063 LIRF / FCO 15:17
YV3745 N89321 KATL 15:19
QR0707 A7-BAH OTHH / DOH 15:26
UA0372 N457UA KPDX 15:27
UA0804 N787UA RJAA / NRT 15:27
UA0249 N774UA KSFO 15:28
CM0304 HP-1721CM MPTO / PTY 15:33
CM0304 HP1721CM MPTO / PTY 15:33
N285ER N285ER KPTK 15:34
N285ER NO-REG KPTK 15:34
UA1965 N76508 KDEN 15:37
YV3766 N512MJ KMSP 15:37
AX3355 N16151 KTUL 15:38
YV3981 N88330 KRDU 15:38
C54805 N375PH KUNV 15:39
YV3738 N87306 KAUS 15:40
AX3434 N843HK KRIC 15:43
LH0418 D-ABYM EDDF / FRA 15:43
AX3332 N842HK KMDT 15:44
C55017 N364PH KIAD 15:44
UA1694 N39415 MMUN / CUN 15:53
UA1764 N69810 KMCO 15:53
C53591 N363PH KORF 15:54
UA1594 N36447 KSEA 15:56
YV3731 N86316 KMSY 15:56
C54785 N359PH KSYR 15:58
AX3366 N854HK KJAX 16:00
C53592 N374PH KEWR 16:00
YV4009 N86324 KCLT 16:03
EV4126 N14177 KCLE 16:09
AX3348 N14116 KSDF 16:10
C54851 N361PH KCHO 16:10
UA1581 N77431 KTPA 16:14
VX0108 N640VA KLAX 16:14
YV3995 N510MJ KPWM 16:15
AF0054 F-HPJG LFPG / CDG 16:21
AA1661 N890NN KMIA 16:25
YV3993 N501MJ KDTW 16:25
UA1597 N17233 TJSJ / SJU 16:29
DL1195 N373NW KATL 16:30
EY0131 A6-BLA OMAA / AUH 16:30
UA1643 N78511 KBOS 16:31
B60351 N633JB KJFK 16:34
UA0919 N781UA EGLL / LHR 16:34
F90212 N210FR KATL 16:42
UA0127 N12114 EIDW / DUB 16:44
C55012 N364PH KCRW 16:45
S53370 N281SK KDTW 16:46
UA1148 N68823 KDEN 16:46
UA1774 N17229 KSFO 16:52
YV5110 N84307 KPIT 16:54
B60357 N236JB KBOS 16:57
UA1511 N13750 KIAH 17:02
US5006 N555NN KCLT 17:08
1L0718 N718QS KRKD 17:17
UA1595 N37465 KLAX 17:22
AA1544 N437AA KDFW 17:27
VX0084 N621VA KSFO 17:41
TK0007 TC-JNH LTBA / IST 17:58
N915RB N915RB KTEB 18:00
PD0727 C-GKQA CYTZ 18:10
UA0461 N462UA KDEN 18:10
FX0769 N319FE KMEM 18:20
9E3637 N297PQ KMSP 18:33
UA1445 N15710 TIST / STT 18:33
FI0645 TF-FIT BIKF / KEF 18:41
UA1139 N66825 KMCO 18:42
LH0414 D-AIKP EDDM / MUC 18:45
UA1993 N11206 KSFO 18:49
UA0141 N41140 LFPG / CDG 18:57
S54201 N257JQ KJFK 19:17
AF0026 F-GSPK LFPG / CDG 19:19
UA0925 N216UA EGLL / LHR 19:19
B61407 N229JB KJFK 19:20
C55004 N379PH KEWR 19:20
UA0933 N209UA EDDF / FRA 19:24
UA1926 N37413 KIAD 19:28
N400MP N400MP KPSM 19:31
F91100 N203FR KMEM 19:38
UA1669 N81449 MDPC / PUJ 19:39
US528A N568NN KCLT 19:41
C55014 N363PH KUNV 19:44
AX3385 N11137 KTYS 19:51
UA1133 N68817 MMUN / CUN 20:05
BA0293 G-VIIK EGLL / LHR 20:12
N834UP N834UP KHTO 20:20
YV3992 N502MJ KLGA 20:20
YV3996 N508MJ KBUF 20:20
YV3796 N89315 KSAT 20:21
S54212 N564RP KJFK 20:22
YV4030 N516LR KBDL 20:25
YV4023 N88326 KMCI 20:32
C54833 N364PH KGSO 20:33
YV379P N89313 KAUS 20:37
DL2015 N330NB KATL 20:42
C53594 N374PH KROC 20:46
YV3803 N503MJ CYYZ 20:47
PD0729 C-GLQR CYTZ 20:52
YV4014 N512MJ KCHS 20:53
C54832 N375PH KFAY 20:55
B66103 N520JB KJFK 20:56
UA1623 N69829 KSEA 20:56
YV4008 N86324 KCLT 20:56
UA0441 N497UA KORD 20:59
UA1151 N13750 KRDU 21:00
TA0580 N697AV MSLP / SAL 21:01
UA1985 N69847 KLAX 21:04
UA1666 N36447 KBOS 21:10
YV3761 N505MJ KDFW 21:10
US5147 N557NN KCLT 21:13
C55019 N359PH KALB 21:15
UA1252 N68836 KMCO 21:16
EV6049 N14993 KEWR 21:19
UA1745 N75426 KSAN 21:21
US5147 N556NN KCLT 21:23
AX3423 N16151 KHSV 21:27
EV4974 N712EV KDTW 21:30
YV3758 N507MJ KBNA 21:32
1L0599 N599QS KACK 21:33
YV5111 N513MJ KATL 21:33
N535BP N535BP KMDW 21:36
N535BP NO-REG KMDW 21:36
UA1551 N73276 KTPA 21:37
UA1741 N37281 KIAH 21:38
UA1796 N75428 KSFO 21:42
AA2293 N489AA KDFW 21:59
UA0434 N475UA KLAS 22:01
C53603 N379PH KCRW 22:12
F91174 N210FR KMCO 22:31
VX0090 N624VA KSFO 22:51
AA0983 N905NN KMIA 22:52
C53603 N374PH KIAD 22:54
N875BC N875BC KIXD 23:11
DL2468 N325NB KMSP 23:13
US5019 N723PS KCLT 23:24
DL1201 N949DL KATL 23:29
B61507 N339JB KJFK 23:30
AM0622 XA-AAM MMMX / MEX 23:39
AX3409 N834HK KSAV 23:45
UA1924 N69847 KDEN 23:51
UA1924 N12114 KDEN 23:52
UA1924 N17104 KDEN 23:53
UA1655 N76517 KORD 23:57
UA1222 N62849 KDEN 23:59
1L0296 N296QS :
1L0634 N634QS :
N384RV N384RV :
N468QS N468QS :
UA1144 N27239 :
Copyright Notice | Contact Us | Credits | Link to Us | ©2006-2014 members of the Washington Baltimore Spotters Group