WBSG

Washington Baltimore Spotters Group

Home | Spotting | Flight Info | News | Members | About | Links

Flights to IAD on Aug. 13, 2015


On the way
FlightRegOriginETA

Already Arrived
FlightRegOriginETA
B61507 N324JB KJFK 00:00
UA8230 N81449 KSFO 00:07
UA1930 N81449 KSFO 00:09
WN3088 N7730A KDEN 00:42
UA1524 N69838 KLAX 01:37
TA0590 N492TA MSLP / SAL 01:57
UA1499 N36247 KSFO 02:45
UA0548 N420UA KDEN 04:48
SA0209 ZS-SNG DGAA / ACC 05:01
UA1536 N37464 KLAX 05:16
FX1951 N794FD KEWR 05:22
UA0860 N655UA SBGR / GRU 05:24
FX1434 N319FE KMEM 05:26
UP1220 N355UP KSDF 05:45
FX1755 N679FE KIND 05:46
UA8244 N67815 KSEA 06:05
UA1657 N78448 KSAN 06:10
YV3749 N88325 KPIT 06:43
UA1641 N37470 KSFO 06:44
YV4034 N502MJ KBUF 06:44
C55010 N358PH KCHO 06:46
UA0977 N219UA OMDB / DXB 06:46
C55020 N365PH KUNV 06:51
YV4031 N506MJ KCMH 06:51
C54778 N364PH KROA 06:54
UA0981 N797UA OKBK / KWI 06:56
EV6177 N11547 KEWR 06:59
C54791 N362PH KROC 07:00
AX3338 N842HK KMDT 07:01
YV3980 N501MJ KCLE 07:02
YV3982 N514MJ KPVD 07:02
AX3350 N11121 KTYS 07:05
UA0144 N69059 PHNL 07:06
UA1154 N68817 KBOS 07:08
YV4007 N522LR KBDL 07:08
YV5090 N507MJ KPWM 07:10
AX3339 N839HK KPHL 07:12
F91126 N206FR KLAS 07:19
AX3363 N11113 KSYR 07:22
UA0012 N76508 KLAX 07:23
VX0086 N628VA KSFO 07:29
VX0114 N855VA KLAX 07:31
   ASA 320 Giants Sticker
UA0724 N407UA KSFO 07:33
B60057 N178JB KBOS 07:37
PD0719 C-GLQB CYTZ 08:13
AA1927 N824AW KLAX 08:26
EK0231 A6-ECF OMDB / DXB 08:29
B61307 N354JB KJFK 08:30
UA1558 N37437 KORD 08:34
ET0500 ET-ASK EIDW / DUB 08:46
ET0500 NO-REG EIDW / DUB 08:46
1L0614 N614QS KBED 08:59
B60157 N284JB KBOS 09:25
UA1677 N45440 KBOS 09:38
F91300 N211FR KORD 09:49
S54202 N257JQ KJFK 09:54
UA0808 N225UA Near Cape Lisburne, AK 10:26
NH0002 JA782A RJAA / NRT 10:38
UA0123 N12114 EGLL / LHR 10:44
UA1298 N34460 KMCO 10:52
UA1187 N69840 KORD 10:56
AX3340 N11113 KPHL 11:03
C55011 N358PH KCRW 11:03
C55017 N351PH KALB 11:05
EV4336 N26141 KEWR 11:09
C54773 N364PH KFAY 11:12
UA0438 N493UA KDFW 11:12
AX3357 N811HK KRIC 11:14
KE0093 HL8210 RKSI / ICN 11:18
UA1962 N78511 KTPA 11:23
YV5095 N87302 KAUS 11:27
DL1160 N302DQ KATL 11:28
YV3984 N502MJ CYOW 11:29
YV5103 N510MJ KSAV 11:30
C54781 N365PH KSYR 11:35
YV5109 N511MJ KDTW 11:36
YV4038 N507MJ KPWM 11:38
UA1939 N76508 KRDU 11:41
YV4042 N88325 KBDL 11:47
YV5098 N512MJ CYYZ 11:48
SU0104 VQ-BCQ UUEE / SVO 12:36
   AFL 333 SkyTeam
UA0398 N426UA KORD 13:23
UA1645 N77520 KSFO 13:32
SN0515 OO-SFN EBBR / BRU 13:33
LH0416 D-ABYK EDDF / FRA 13:39
PD0723 C-GLQV CYTZ 13:44
UA1584 N38467 KLAX 13:48
AX3387 N18102 KSTL 13:50
OS0093 OE-LPA LOWW / VIE 14:00
DL1125 N366NB KATL 14:01
UA0101 N12116 EGCC / MAN 14:02
UA0164 N14107 LEMD / MAD 14:05
RW4897 N336NG KEWR 14:13
AA1556 N485AA KDFW 14:22
UA0975 N659UA LSGG / GVA 14:27
SV0037 HZ-AK20 OERK / RUH 14:30
CA0817 B-2036 ZBAA / PEK 14:32
UA1562 N69833 KPHX 14:33
UA0951 N217UA EBBR / BRU 14:45
UA0947 N661UA EHAM / AMS 14:47
UA0914 N675UA LFPG / CDG 14:52
SK0925 OY-KBM EKCH / CPH 14:53
UA0043 N76064 LIRF / FCO 15:04
UA0988 N228UA EDDF / FRA 15:05
UA0937 N669UA LSZH / ZRH 15:07
UA1975 N30401 KSAN 15:08
UA0249 N771UA KSFO 15:12
UA0919 N224UA EGLL / LHR 15:15
UA1926 N78524 KLAX 15:15
C54785 N358PH KCHO 15:16
QR0707 A7-BAL OTHH / DOH 15:16
C54805 N365PH KUNV 15:20
UA0804 N786UA RJAA / NRT 15:20
UA0822 N422UA MMMX / MEX 15:21
UA1148 N69830 KDEN 15:23
UA0133 N76055 EDDM / MUC 15:24
UA1965 N77518 KPDX 15:25
AX3341 N834HK KPHL 15:26
KL0017 PH-AKE EHAM / AMS 15:27
AX3355 N16151 KTUL 15:30
WN3196 N7715E KDEN 15:32
UA0127 N29124 EIDW / DUB 15:35
YV3766 N87318 KMSP 15:36
YV3732 N512MJ KCAE 15:39
YV3729 N86322 KDFW 15:41
AX3332 N854HK KMDT 15:42
UA1637 N37465 KORD 15:42
AA1911 N807AW KLAX 15:48
YV5110 N93305 KPIT 15:50
UA1144 N14250 KSMF 15:51
YV3738 N86309 KAUS 15:51
UA1694 N78448 MMUN / CUN 15:52
AX5028 N14116 KGRR 15:53
UA1594 N37462 KSEA 15:57
LH0418 D-ABYS EDDF / FRA 16:01
EV6181 N12552 KEWR 16:02
VX0108 N634VA KLAX 16:05
AX3385 N16151 KTYS 16:07
AX3389 N34111 KCLT 16:15
UA1643 N76508 KBOS 16:18
AF0054 F-HPJG LFPG / CDG 16:19
DL1195 N356NW KATL 16:25
F91046 N211FR KCVG 16:38
EY0131 A6-BLC OMAA / AUH 16:43
EY0131 NO-REG OMAA / AUH 16:43
B60357 N238JB KBOS 16:47
UA1595 N76502 KLAX 16:47
F90212 N221FR KATL 16:54
AA1661 N867NN KMIA 16:56
UA2127 N14121 KSFO 16:59
UA1774 N75428 KSFO 17:13
VX0084 N854VA KSFO 17:31
   ASA 320 Fly with pride CS
AX5036 N18102 CYYZ 17:45
AS0728 N403AS KSEA 18:13
TK0007 TC-JOF LTBA / IST 18:14
PD0727 C-GLQV CYTZ 18:20
S54201 N577RP KJFK 18:36
LH0414 D-AIKP EDDM / MUC 18:49
B61407 N348JB KJFK 18:59
AF0026 F-GSPK LFPG / CDG 19:00
UA0141 N48127 LFPG / CDG 19:08
FI0645 TF-FIP BIKF / KEF 19:18
UA0808 N223UA ZBAA / PEK 19:37
UA0933 N782UA EDDF / FRA 19:41
C55014 N361PH KUNV 19:57
S54212 N280SK KJFK 20:11
YV3764 N506MJ KCMH 20:12
UA0925 N204UA EGLL / LHR 20:16
YV4030 N522LR KBDL 20:19
UA1924 N12114 KDEN 20:28
YV3992 N507MJ KLGA 20:28
YV3790 N504MJ KPIT 20:30
YV3803 N511MJ CYYZ 20:31
YV3996 N514MJ KBUF 20:34
AX3401 N16151 KTYS 20:37
YV3795 N88328 KAUS 20:42
UA0260 N413UA KSEA 20:44
BA0293 G-VIIX EGLL / LHR 20:53
UA0210 N472UA KMCO 20:54
UA0554 N467UA KSAN 20:56
AX3336 N18102 KPHL 20:57
YV3758 N512MJ KBNA 21:02
YV3772 N501MJ CYUL 21:05
UA0899 N456UA KLAS 21:11
YV3997 N508MJ CYOW 21:12
C55019 N360PH KALB 21:13
UA1551 N36476 KTPA 21:13
US5147 N547NN KCLT 21:13
YV3761 N505MJ KDFW 21:13
PD0729 C-GLQZ CYTZ 21:18
UA1666 N78524 KBOS 21:21
UA1159 N68843 KORD 21:30
YV4014 N502MJ KCHS 21:35
YV402T N93305 KDTW 21:39
EV6049 N16561 KEWR 21:40
C53594 N351PH KROC 21:44
F91100 N211FR KMEM 21:59
C53590 N837CA KPVD 22:22
YV3755 N510MJ KCLE 22:32
VX0090 N642VA KSFO 22:48
UA1985 N37427 KLAX 22:49
DL2468 N328NB KMSP 22:55
UA1910 N73299 KORD 23:24
UA1222 N69833 KDEN 23:51
UA0486 N471UA KSFO 23:58
N545KA N545KA :
N680RH N680RH :
Copyright Notice | Contact Us | Credits | Link to Us | ©2006-2014 members of the Washington Baltimore Spotters Group