WBSG

Washington Baltimore Spotters Group

Home | Spotting | Flight Info | News | Members | About | Links

Flights to IAD on Aug. 06, 2015


On the way
FlightRegOriginETA

Already Arrived
FlightRegOriginETA
UA1930 N12216 KSFO 00:05
B61507 N375JB KJFK 00:09
AA0128 N9409F KDFW 00:20
TA0580 N692AV MSLP / SAL 01:23
UA1499 N14214 KSFO 01:38
UA2196 N777UA KSFO 01:38
UA0714 N473UA KLAX 01:50
TA0590 N496TA MSLP / SAL 01:57
FX1951 N964FD KEWR 04:34
UA1158 N53441 KDEN 04:49
SA0209 ZS-SNI DGAA / ACC 05:09
UP1220 N319UP KSDF 05:26
UA0860 N649UA SBGR / GRU 05:31
UA1536 N37456 KLAX 05:43
FX1755 N729FD KIND 05:46
VX0086 N635VA KSFO 06:06
UA1657 N65832 KSAN 06:18
UA1641 N73283 KSFO 06:27
UA1641 N69847 KSFO 06:28
UA1744 N69833 KSEA 06:36
UA0144 N67058 PHNL 06:37
UA8244 N69833 KSEA 06:37
UA0977 N786UA OMDB / DXB 06:40
C55010 N366PH KCHO 06:42
YV3749 N93305 KPIT 06:43
YV4034 N516LR KBUF 06:44
C55020 N362PH KUNV 06:51
C55020 N366PH KUNV 06:51
EV6177 N12195 KEWR 06:55
AA1927 N836AW KLAX 06:59
YV3982 N506MJ KPVD 07:01
AX3338 N829HK KMDT 07:02
UA1617 N66828 KBOS 07:03
YV4031 N508MJ KCMH 07:03
UA1284 N37420 KLAX 07:05
YV5090 N505MJ KPWM 07:05
YV4007 N522LR KBDL 07:08
C54778 N363PH KROA 07:11
UA1284 N75425 KLAX 07:15
VX0114 N847VA KLAX 07:17
AX3363 N16112 KSYR 07:21
UA0981 N784UA OKBK / KWI 07:22
B60057 N298JB KBOS 07:36
UA0355 N416UA KSFO 07:37
F91126 N203FR KLAS 07:53
ET0500 ET-APX EIDW / DUB 08:00
ET0500 ET-APY EIDW / DUB 08:00
PD0719 C-GKQD CYTZ 08:18
UA0258 N433UA KORD 08:22
EK0231 A6-ECR OMDB / DXB 08:35
B61307 N351JB KJFK 08:48
UA1677 N39415 KBOS 09:17
B60157 N309JB KBOS 09:28
F91300 N210FR KORD 09:42
S54202 N564RP KJFK 10:08
UA0123 N18119 EGLL / LHR 10:25
NH0002 JA781A RJAA / NRT 10:48
C55011 N362PH KCRW 10:59
UA1187 N81449 KORD 11:01
AX3340 N16112 KPHL 11:05
UA1298 N39416 KMCO 11:05
UA0357 N424UA KMSY 11:06
UA1401 N69824 KIAH 11:09
EV4336 N13123 KEWR 11:11
UA1962 N77530 KTPA 11:12
UA0438 N468UA KDFW 11:13
YV3726 N87302 KOKC 11:17
YV5095 N88330 KAUS 11:17
YV4042 N87306 KBDL 11:24
UA1939 N35204 KRDU 11:25
N842UP N842UP KBWI 11:27
YV5109 N507MJ KDTW 11:30
C54781 N366PH KSYR 11:33
AX3357 N812HK KRIC 11:34
C54773 N363PH KFAY 11:42
KE0093 HL8250 RKSI / ICN 11:44
S53325 N288SK KDTW 11:47
F91070 N208FR KMIA 11:48
SV0037 HZ-AK21 OERK / RUH 12:09
FX1434 N304FE KMEM 12:22
SU0104 VQ-BCQ UUEE / SVO 12:24
   AFL 333 SkyTeam
C55017 N361PH KALB 12:44
SN0515 OO-SFM EBBR / BRU 13:01
C55017 N363PH KIAD 13:14
UA1094 N37462 KDEN 13:14
LH0416 D-ABVT EDDF / FRA 13:27
UA1645 N12218 KSFO 13:35
UA1645 N14250 KSFO 13:35
YV3728 N503MJ KMCI 13:36
PD0723 C-GLQQ CYTZ 13:42
F91046 N210FR KCVG 13:43
BA0217 G-XLEC EGLL / LHR 13:47
VS0021 G-VNYC EGLL / LHR 13:52
UA0101 N12114 EGCC / MAN 13:55
OS0093 OE-LPB LOWW / VIE 14:01
UA0947 N642UA EHAM / AMS 14:17
UA0951 N221UA EBBR / BRU 14:23
RW4897 N328NG KEWR 14:26
UA0975 N656UA LSGG / GVA 14:29
UA0919 N798UA EGLL / LHR 14:39
UA1975 N34460 KSAN 14:41
UA0937 N675UA LSZH / ZRH 14:49
UA0133 N76064 EDDM / MUC 14:51
UA0988 N774UA EDDF / FRA 14:55
SK0925 OY-KBM EKCH / CPH 14:57
UA1926 N24212 KLAX 15:00
C54774 N362PH KCHO 15:01
UA0373 N670UA KIAH 15:06
UA0249 N780UA KSFO 15:10
AV0246 N690AV SKBO / BOG 15:12
UA1148 N68843 KDEN 15:16
UA0914 N657UA LFPG / CDG 15:19
AX3355 N11106 KTUL 15:21
AX3341 N857HK KPHL 15:23
C54805 N363PH KUNV 15:26
UA0164 N13138 KBGR 15:26
KL0017 PH-AKD EHAM / AMS 15:29
YV3981 N87302 KRDU 15:34
UA0127 N19141 EIDW / DUB 15:39
UA0804 N216UA RJAA / NRT 15:39
YV3738 N86322 KAUS 15:41
QR0707 A7-BAC OTHH / DOH 15:44
   QTR 77W Retro CS
AX3332 N16112 KMDT 15:46
UA1637 N75428 KORD 15:48
AX3400 N14116 KBNA 15:49
LH0418 D-ABYD EDDF / FRA 15:50
UA1581 N33262 KTPA 15:52
UA1694 N36444 MMUN / CUN 15:54
YV5110 N89317 KPIT 15:54
YV4015 N514MJ KIND 15:57
EV6181 N11547 KEWR 15:58
VX0108 N633VA KLAX 16:05
CA0817 B-2085 ZBAA / PEK 16:09
UA0043 N76065 LIRF / FCO 16:10
YV3729 N93305 KDFW 16:11
YV4004 N504MJ CYUL 16:12
UA1594 N37471 KSEA 16:14
UA1643 N77530 KBOS 16:21
UA0495 N409UA KDEN 16:27
UA1595 N27477 KLAX 16:27
AX5028 N843HK KGRR 16:31
AF0054 F-HPJI LFPG / CDG 16:32
AX3389 N11113 KCLT 16:32
EY0131 A6-BLB OMAA / AUH 16:45
UA1774 N53442 KSFO 16:47
DL1195 N315US KATL 16:50
B60357 N374JB KBOS 16:51
C54828 N379PH KEWR 17:09
N545BP N545BP KSUX 17:17
UA1701 N78438 KPDX 17:24
AA1544 N486AA KDFW 17:27
AA9710 N920US KBWI 17:43
TK0007 TC-JNK LTBA / IST 17:43
UA1139 N69829 KMCO 17:45
N207TT N207TT KISP 18:01
UA0461 N458UA KDEN 18:05
PD0727 C-GLQQ CYTZ 18:15
F90212 N229FR KATL 18:24
UA0309 N427UA KSFO 18:46
LH0414 D-AIKF EDDM / MUC 18:57
UA0925 N225UA EGLL / LHR 19:09
FI0645 TF-FIJ BIKF / KEF 19:16
FX0769 N315FE KMEM 19:17
B61407 N358JB KJFK 19:18
UA0808 N220UA ZBAA / PEK 19:30
AF0026 F-GSPK LFPG / CDG 19:50
F91100 N210FR KMEM 19:55
S54201 N259JQ KJFK 20:07
C54833 N366PH KGSO 20:19
C55014 N374PH KUNV 20:23
YV3996 N508MJ KBUF 20:28
BA0293 G-VIIM EGLL / LHR 20:32
C53603 N379PH KCRW 20:32
YV3796 N85320 KSAT 20:33
UA0554 N406UA KSAN 20:38
UA0933 N204UA EDDF / FRA 20:39
YV3755 N87302 KCLE 20:39
YV3795 N86312 KAUS 20:40
UA0899 N411UA KLAS 20:46
YV402C N89317 KDTW 20:47
C53594 N361PH KROC 20:49
AX2919 N16112 KDAY 20:50
UA1796 N66803 KSFO 20:51
UA1924 N18119 KDEN 20:55
UA0260 N414UA KSEA 21:00
UA1159 N69833 KORD 21:01
C55019 N362PH KALB 21:04
UA1741 N12221 KIAH 21:05
AX3401 N11106 KTYS 21:06
1L0752 N752QS KOTH 21:09
S54212 N281SK KJFK 21:12
AX3427 N14116 KIND 21:14
UA1551 N38454 KTPA 21:18
PD0729 C-GLQV CYTZ 21:19
YV5111 N522LR KATL 21:20
DL2015 N355NB KATL 21:23
EV6049 N14923 KEWR 21:25
UA1666 N77530 KBOS 21:28
UA0210 N421UA KMCO 21:30
YV4018 N518LR KCAE 21:42
UA1985 N78448 KLAX 21:46
VX0090 N630VA KSFO 22:19
AX3336 N857HK KPHL 22:24
AA2293 N467AA KDFW 22:27
C53590 N837CA KPVD 22:50
DL2468 N334NB KMSP 22:52
AA0983 N877NN KMIA 23:27
AM0622 N842AM MMMX / MEX 23:31
C54832 N374PH KIAD 23:32
UA1222 N69804 KDEN 23:41
UA1910 N66814 KORD 23:42
UA8122 N69804 KDEN 23:50
Copyright Notice | Contact Us | Credits | Link to Us | ©2006-2014 members of the Washington Baltimore Spotters Group