WBSG

Washington Baltimore Spotters Group

Home | Spotting | Flight Info | News | Members | About | Links

Flights to IAD on Aug. 04, 2015


On the way
FlightRegOriginETA

Already Arrived
FlightRegOriginETA
UA1222 N68822 KDEN 00:03
DL1201 N320NB KATL 00:04
UA8122 N68822 KDEN 00:06
CM0488 HP-1714CMP MPTO / PTY 00:44
CM0488 HP-1714CM MPTO / PTY 00:46
CM0488 HP1714CM MPTO / PTY 00:46
UA1499 N73291 KSFO 01:38
UA1524 N68817 KLAX 01:48
UA2143 N429UA KLCQ 02:16
UA0440 N472UA KDEN 04:47
UA1158 N17753 KDEN 05:03
SA0209 ZS-SNC DGAA / ACC 05:25
   SAA 346 Star Alliance
UP1220 N349UP KSDF 05:29
UA1536 N37462 KLAX 05:30
UA0860 N656UA SBGR / GRU 05:33
FX1951 N979FD KEWR 05:41
VX0086 N626VA KSFO 05:42
UA1657 N33289 KSAN 05:59
FX1755 N662FE KIND 06:00
UA1641 N75433 KSFO 06:01
FX1434 N311FE KMEM 06:06
YV3749 N89313 KPIT 06:21
UA0144 N66057 PHNL 06:35
C55010 N363PH KCHO 06:42
YV4034 N506MJ KBUF 06:44
C55020 N360PH KUNV 06:47
UA0977 N204UA OMDB / DXB 06:54
YV4031 N509MJ KCMH 06:54
YV5121 N513MJ KORF 06:56
EV6177 N16981 KEWR 06:57
YV3982 N522LR KPVD 06:59
YV3783 N88326 KRDU 07:04
YV3800 N503MJ KCLT 07:05
AX3339 N34111 KPHL 07:08
YV4025 N521LR KCHS 07:12
UA1903 N37471 KLAX 07:14
AX3363 N11121 KSYR 07:16
AA1927 N828AW KLAX 07:17
UA1154 N37456 KBOS 07:18
B60057 N309JB KBOS 07:20
UA1483 N69833 KSFO 07:20
VX0114 N847VA KLAX 07:20
F91126 N227FR KLAS 07:22
AX3338 N843HK KMDT 07:55
PD0719 C-GKQA CYTZ 08:21
ET0500 ET-ASK EIDW / DUB 08:29
ET0500 NO-REG EIDW / DUB 08:29
UA1558 N39415 KORD 08:30
B61307 N324JB KJFK 08:44
EK0231 A6-ECR OMDB / DXB 08:53
F91300 N220FR KORD 09:27
1L0580 N580QS KBCB 09:36
UA1677 N37474 KBOS 09:50
B60157 N236JB KBOS 09:53
1L290P N290QS KTEB 09:54
1L0372 N372QS KHTO 10:01
US4987 N557NN KCLT 10:24
UA0123 N13110 EGLL / LHR 10:42
UA1187 N39728 KORD 10:54
UA0357 N454UA KMSY 10:57
YV3726 N88330 KOKC 10:57
AX3402 N833HK KCMH 10:58
UA1298 N37470 KMCO 10:58
NH0002 JA783A RJAA / NRT 11:01
EV4336 N16170 KEWR 11:06
C55011 N360PH KCRW 11:08
YV3757 N87319 KPIT 11:10
UA1962 N12221 KTPA 11:12
UA1401 N62883 KIAH 11:19
UA1939 N37471 KRDU 11:20
C54781 N363PH KSYR 11:21
YV5095 N87306 KAUS 11:21
YV4042 N89313 KBDL 11:22
DL1160 N308DE KATL 11:29
S53325 N565RP KDTW 11:30
C54773 N358PH KFAY 11:43
KE0093 HL7783 RKSI / ICN 11:45
   KAL 773 SkyTeam
F91070 N213FR KMIA 11:48
1L0804 N804QS KBED 12:09
N827UP N827UP KORF 12:13
AX3357 N854HK KRIC 12:23
FI0647 TF-FIR BIKF / KEF 12:42
   ICE 757 80 years of Aviation CS
SV0035 HZ-AK17 OEJN / JED 12:43
UA0939 N406UA KDEN 12:56
UA8251 N67846 KORD 13:07
N142S N142S KPVG 13:16
LH0416 D-ABVT EDDF / FRA 13:26
UA1584 N34460 KLAX 13:31
UA1645 N39450 KSFO 13:32
F91046 N220FR KCVG 13:42
CA0817 B-2088 ZBAA / PEK 13:43
PD0723 C-GLQB CYTZ 13:43
UA0101 N18119 EGCC / MAN 13:55
AX3387 N18101 KSTL 14:03
BA0217 G-XLEB EGLL / LHR 14:03
OS0093 OE-LPC LOWW / VIE 14:19
UA1562 N68822 KPHX 14:19
UA0947 N649UA EHAM / AMS 14:20
UA0164 N29129 LEMD / MAD 14:32
UA1975 N37437 KSAN 14:33
UA0951 N777UA EBBR / BRU 14:34
UA0975 N662UA LSGG / GVA 14:35
UA1926 N66808 KLAX 14:54
UA0249 N206UA KSFO 14:55
UA0937 N667UA LSZH / ZRH 14:56
SK0925 OY-KBM EKCH / CPH 14:58
UA0043 N76062 LIRF / FCO 14:58
C53592 N365PH KEWR 14:59
VS0021 G-VWAG EGLL / LHR 15:02
DL1125 N371NB KATL 15:06
AV0246 N422AV SKBO / BOG 15:07
UA0127 N14120 EIDW / DUB 15:07
C54785 N363PH KSYR 15:08
UA0988 N778UA EDDF / FRA 15:09
AX3355 N11113 KTUL 15:10
C55012 N358PH KCRW 15:16
UA0133 N69059 EDDM / MUC 15:16
UA1965 N76505 KDEN 15:26
AX3341 N11121 KPHL 15:27
QR0707 A7-BAQ OTHH / DOH 15:27
UA1701 N76269 KPDX 15:28
C55018 N366PH KRIC 15:31
LH0418 D-ABYC EDDF / FRA 15:32
C54805 N360PH KUNV 15:35
UA0804 N799UA RJAA / NRT 15:35
YV3729 N88326 KDFW 15:37
YV3981 N83329 KRDU 15:41
C55017 N360PH KIAD 15:44
YV3745 N86309 KATL 15:45
UA0919 N798UA EGLL / LHR 15:47
YV3765 N88330 KCMH 15:47
US5031 N547NN KCLT 15:48
UA1594 N36472 KSEA 15:49
AX3366 N14153 KJAX 15:51
KL0017 PH-AKA EHAM / AMS 15:53
N425G N425G KFRG 15:53
VX0108 N640VA KLAX 15:53
YV3731 N502MJ KMSY 16:02
UA1581 N37419 KTPA 16:05
YV5110 N86311 KPIT 16:05
UA0914 N675UA LFPG / CDG 16:07
AX5028 N34111 KGRR 16:10
UA1764 N77525 KMCO 16:10
YV5096 N505MJ KCHS 16:10
UA1643 N37471 KBOS 16:16
YV4009 N84307 KCLT 16:18
UA1595 N39461 KLAX 16:23
YV3995 N509MJ KPWM 16:26
AF0054 F-HPJG LFPG / CDG 16:29
UA1148 N68823 KDEN 16:29
EV6181 N17169 KEWR 16:30
F90212 N228FR KATL 16:37
DL1195 N367NW KATL 16:39
1L0307 N307QS KCHO 16:40
UA0647 N408UA KIAH 16:41
S53370 N278SK KDTW 16:45
EY0131 A6-BLD OMAA / AUH 16:47
UA1446 N75428 KSFO 16:47
EY0131 NO-REG OMAA / AUH 16:52
1L0304 N304QS KBED 17:06
B60357 N328JB KBOS 17:14
C54828 N379PH KEWR 17:16
VX0084 N835VA KSFO 17:16
AS0728 N402AS KSEA 17:24
UA1539 N39423 KLAX 17:43
UA1993 N14704 KSFO 17:45
1L0280 N280QS KAUS 17:55
1L0763 N763QS KHOU 18:04
9E3637 N320PQ KMSP 18:06
AX5036 N18101 CYYZ 18:10
TK0007 TC-JOH LTBA / IST 18:24
UA0309 N440UA KSFO 18:26
PD0727 C-GLQD CYTZ 18:27
LH0414 D-AIKE EDDM / MUC 18:52
FI0645 TF-LLX BIKF / KEF 19:08
FI0645 TF-LLZ BIKF / KEF 19:09
UA0808 N229UA ZBAA / PEK 19:11
UA0925 N782UA EGLL / LHR 19:11
B61407 N304JB KJFK 19:16
AF0026 F-GSPG LFPG / CDG 19:28
UA0141 N19141 LFPG / CDG 19:40
UA0933 N786UA EDDF / FRA 19:50
UA1133 N62884 MMUN / CUN 20:01
F91100 N220FR KMEM 20:05
UA1669 N17233 MDPC / PUJ 20:16
UA1924 N13110 KDEN 20:24
YV375H N88330 KCLE 20:29
YV3996 N506MJ KBUF 20:37
YV4023 N86311 KDTW 20:38
BA0293 G-VIIG EGLL / LHR 20:51
C53594 N366PH KROC 20:51
UA1131 N61881 KORD 20:52
S54212 N578RP KJFK 20:55
UA1745 N37413 KSAN 20:55
DL2015 N323NB KATL 20:56
YV5106 N511MJ KBTV 20:57
UA0899 N455UA KLAS 21:00
YV3772 N514MJ CYUL 21:01
YV3997 N510MJ CYOW 21:01
UA1623 N35260 KSEA 21:02
EV4974 N611QX KDTW 21:13
EV6049 N14558 KEWR 21:19
UA1796 N47414 KSFO 21:21
C54833 N361PH KGSO 21:24
C55019 N358PH KALB 21:32
UA1551 N24202 KTPA 21:39
YV3992 N503MJ KLGA 21:43
YV4014 N508MJ KCHS 21:47
AX3423 N11113 KHSV 21:49
YV3761 N516LR KDFW 21:50
YV3803 N515MJ CYYZ 21:56
PD0729 C-FLQY CYTZ 22:00
AX3336 N18101 KPHL 22:27
DL2468 N370NB KMSP 22:29
UA1151 N75428 KRDU 22:30
AA2293 N7548A KDFW 22:32
VX0090 N626VA KSFO 22:35
AA0983 N847NN KMIA 22:36
YV3764 N504MJ KIAD 22:53
AX3401 N11113 KTYS 23:03
UA1666 N76517 KBOS 23:14
YV3758 N505MJ KBNA 23:16
US5019 N574NN KCLT 23:35
UA0699 N449UA KORD 23:48
YV3758 N502MJ KBNA 23:58
Copyright Notice | Contact Us | Credits | Link to Us | ©2006-2014 members of the Washington Baltimore Spotters Group