WBSG

Washington Baltimore Spotters Group

Home | Spotting | Flight Info | News | Members | About | Links

Flights to IAD on Aug. 01, 2015


On the way
FlightRegOriginETA

Already Arrived
FlightRegOriginETA
UA1222 N69829 KDEN 00:01
UA1222 N75435 KDEN 00:19
UA1499 N69804 KSFO 01:40
UA1524 N68834 KLAX 02:16
UA1158 N27722 KDEN 04:27
UA1030 N38458 KSEA 05:02
SA0207 ZS-SXB GOOY / DKR 05:54
VX0086 N632VA KSFO 05:56
UA1744 N68880 KSEA 06:01
UA0977 N798UA OMDB / DXB 06:08
UA1657 N79279 KSAN 06:09
UA1641 N38467 KSFO 06:11
UA0860 N643UA SBGR / GRU 06:18
UA1254 N76526 TJSJ / SJU 06:23
YV4034 N518LR KBUF 06:33
YV3749 N88328 KPIT 06:37
C55010 N359PH KCHO 06:41
UA0144 N76064 PHNL 06:43
C53589 N360PH KRIC 06:45
UA1600 N38446 KSFO 06:49
UA1536 N68453 KLAX 06:51
AX3339 N843HK KPHL 06:52
YV4031 N502MJ KCMH 06:52
YV3783 N89321 KRDU 06:54
FX1434 N560FE KMEM 06:57
YV3744 N83329 KATL 06:57
C54778 N367PH KROA 06:59
YV3982 N504MJ KPVD 06:59
EV6177 N22909 KEWR 07:00
YV3980 N513MJ KCLE 07:06
AX3338 N833HK KMDT 07:08
UA1284 N39423 KLAX 07:09
YV3800 N514MJ KCLT 07:09
F91126 N228FR KLAS 07:11
UA0282 N487UA KBOS 07:12
YV4007 N506MJ KBDL 07:12
YV5121 N507MJ KORF 07:12
YV4025 N512MJ KCHS 07:13
VX0114 N840VA KLAX 07:15
UA1606 N37419 KMCO 07:21
B60057 N206JB KBOS 07:23
UP1220 N310UP KRIC 07:31
AA1927 N747UW KLAX 07:32
UA0355 N477UA KSFO 07:40
YV3788 N515MJ CYUL 07:41
EK0231 A6-ECA OMDB / DXB 08:04
ET0500 ET-APY EIDW / DUB 08:07
ET0500 ET-APX EIDW / DUB 08:20
B61307 N337JB KJFK 08:44
UA8199 N36469 KLAX 08:52
1L0617 N617QS KHPN 09:04
UA1558 N14228 KORD 09:04
1L0730 N730QS KAVL 09:10
B60157 N318JB KBOS 09:41
EV5372 N371CA KDTW 10:00
NH0002 JA782A RJAA / NRT 10:29
UA0989 N773UA KIAD 10:45
UA0123 N19141 EGLL / LHR 10:46
S54202 N576RP KJFK 10:50
UA0438 N424UA KDFW 10:51
AA1003 N513AA KDFW 10:53
C55011 N367PH KCRW 11:05
YV3760 N508MJ KMSP 11:05
YV3794 N522LR KMCI 11:05
YV3757 N89304 KPIT 11:06
UA0357 N405UA KMSY 11:07
YV5095 N510MJ KSYR 11:09
YV4042 N507MJ KBDL 11:11
EV4390 N22909 KCLE 11:12
AX5024 N16112 KBNA 11:17
C54776 N351PH KEWR 11:18
YV5109 N512MJ KDTW 11:19
UA1401 N66841 KIAH 11:21
YV3748 N502MJ KIND 11:21
PD0721 C-GLQK CYTZ 11:24
KE0093 HL8275 RKSI / ICN 11:26
YV3991 N504MJ KLGA 11:32
YV4006 N515MJ KCMH 11:32
EV5989 N12552 KORD 11:36
YV5098 N509MJ CYYZ 11:37
1L0280 N280QS KTEB 11:39
YV3984 N503MJ CYOW 11:42
9E3660 N325PQ KMSP 11:51
F91070 N213FR KMIA 11:53
YV3736 N505MJ KCLT 11:59
YV3774 N506MJ KBOS 12:13
SV0037 HZ-AK18 OERK / RUH 12:24
SU0104 VQ-BPI UUEE / SVO 12:29
UA1094 N78438 KDEN 12:54
SN0515 OO-SFN EBBR / BRU 13:06
LH0416 D-ABVY EDDF / FRA 13:31
UA1247 N69839 KORD 13:34
UA1645 N39463 KSFO 13:41
OS0093 OE-LPD LOWW / VIE 13:47
   AUA 772 The Sound of Austria Sticker
CA0817 B-2035 ZBAA / PEK 13:49
   CCA 77W Smiling China
F91076 N209MM KDTW 13:57
UA0101 N18119 EGCC / MAN 14:13
BA0217 G-XLEH EGLL / LHR 14:15
VS0021 G-VINE EGLL / LHR 14:16
UA1562 N69885 KPHX 14:17
AA1556 N481AA KDFW 14:22
UA0947 N648UA EHAM / AMS 14:39
SK0925 OY-KBM EKCH / CPH 14:47
UA0133 N66056 EDDM / MUC 14:48
UA0988 N785UA EDDF / FRA 14:48
EV6054 N21537 KEWR 14:49
CM0304 HP-1825CMP MPTO / PTY 14:53
TA0582 N496TA MSLP / SAL 14:53
CM0304 HP1825 MPTO / PTY 14:56
UA0127 N58101 EIDW / DUB 15:05
UA0919 N222UA EGLL / LHR 15:08
UA1965 N62849 KDEN 15:09
KL0017 PH-AOC EHAM / AMS 15:11
UA0822 N401UA MMMX / MEX 15:11
UA0975 N642UA LSGG / GVA 15:11
AX3355 N16151 KTUL 15:12
UA0373 N671UA KIAH 15:15
UA0937 N672UA LSZH / ZRH 15:15
UA0951 N226UA EBBR / BRU 15:16
UA0249 N769UA KSFO 15:19
AV0246 N519AV SKBO / BOG 15:20
   AVA 319 Star Alliance
UA0804 N221UA RJAA / NRT 15:22
AA1911 N765US KLAX 15:25
UA0164 N17133 LEMD / MAD 15:25
C54805 N358PH KSYR 15:28
QR0707 A7-BAG OTHH / DOH 15:28
   QTR 77W oneworld
UA1584 N66825 KPDX 15:34
LH0418 D-ABYN EDDF / FRA 15:36
YV3742 N89313 KBNA 15:37
YV3725 N86316 KSAT 15:39
YV3993 N503MJ KDTW 15:42
UA0786 N432UA KSMF 15:43
UA1594 N68822 KSEA 15:48
UA0967 N773UA LIRF / FCO 15:49
YV3765 N507MJ KCMH 15:49
YV3729 N514MJ KDFW 15:50
YV3752 N504MJ KPVD 15:51
1L313P N313QS KBUF 15:52
UA1637 N17229 KORD 15:52
YV3738 N518LR KAUS 15:53
YV4020 N509MJ KIND 15:55
EV4126 N22909 KCLE 15:56
YV3728 N502MJ KBOS 16:01
VX0108 N629VA KLAX 16:02
YV4004 N508MJ CYUL 16:12
UA1694 N38458 MMUN / CUN 16:13
PD0725 C-GLQX CYTZ 16:14
YV3995 N516LR KPWM 16:16
YV5110 N522LR KPIT 16:18
UA0914 N667UA LFPG / CDG 16:27
C54785 N367PH KEWR 16:33
YV3799 N512MJ CYOW 16:34
AF0054 F-HPJG LFPG / CDG 16:36
EY0131 A6-BLB OMAA / AUH 16:43
F90212 N208FR KATL 16:46
UA1615 N37290 KDEN 16:47
1L0603 N603QS KPYM 16:56
EV6181 N14177 KEWR 16:59
C54828 N363PH KEWR 17:25
AA1544 N434AA KDFW 17:29
UA1764 N37470 KMCO 17:46
B60357 N203JB KBOS 18:03
FX0769 N566FE KMEM 18:06
UA1445 N33714 TIST / STT 18:06
UA0461 N419UA KDEN 18:20
S54201 N570RP KJFK 18:26
YV5097 N505MJ KIAD 18:39
UA1539 N38417 KLAX 18:42
YV3981 N506MJ KRDU 18:43
UA1658 N13716 MGGT / GUA 18:50
LH0414 D-AIKN EDDM / MUC 18:53
N904LS N904LS KRIC 18:59
TK0007 TC-JOH LTBA / IST 19:00
UA0309 N437UA KSFO 19:00
UA0808 N229UA ZBAA / PEK 19:05
US5048 N571NN KCLT 19:08
AF0026 F-GSPH LFPG / CDG 19:20
FI0645 TF-FIT BIKF / KEF 19:26
UA2121 N69063 KEWR 19:29
UA1538 N14228 MDPC / PUJ 19:38
UA0933 N792UA EDDF / FRA 19:53
UA1648 N66831 TNCA / AUA 20:04
UA1669 N38424 MDPC / PUJ 20:06
1L0203 N203QS KBLM 20:08
YV3764 N507MJ KCMH 20:11
UA1924 N19141 KDEN 20:15
YV3795 N86311 KAUS 20:16
UA1133 N37277 MMUN / CUN 20:17
YV3796 N89317 KSAT 20:18
C54833 N358PH KGSO 20:20
YV3992 N512MJ KLGA 20:22
UA1741 N39726 TNCM / SXM 20:25
UA0324 N477UA CYVR 20:30
YV3803 N510MJ CYYZ 20:31
F91082 N209MM KMSP 20:33
YV3998 N521LR KRDU 20:33
YV4030 N86316 KBDL 20:35
YV4041 N509MJ KIND 20:35
C55019 N379PH KALB 20:36
EV4269 N13914 KCLE 20:37
YV3996 N502MJ KBUF 20:37
YV3790 N513MJ KPIT 20:38
BA0293 G-YMMK EGLL / LHR 20:41
UA1482 N36469 KLAS 20:42
YV5106 N508MJ KBTV 20:49
UA8183 N37468 KSAN 20:52
YV3979 N504MJ KSAV 20:53
YV5111 N514MJ KATL 20:58
YV3761 N515MJ KDFW 20:59
C53597 N359PH KEWR 21:00
UA1985 N39450 KLAX 21:18
UA0925 N220UA EGLL / LHR 21:19
UA1131 N68880 KORD 21:22
UA1796 N75433 KSFO 21:22
C53594 N367PH KDAY 21:24
TA0580 N697AV MSLP / SAL 21:29
UA0206 N446UA KMCO 21:32
YV4023 N505MJ KDTW 21:45
UA1551 N12221 KTPA 21:46
AA2293 N505AA KDFW 22:14
F91174 N208FR KMCO 22:16
YV3758 N506MJ KBNA 22:26
AA2475 N982AN KMIA 22:58
UA2070 N14106 CYYR 23:08
   UAL 75W Her Art Here Tsungwei Moo CS
VX0090 N623VA KSFO 23:20
YV4023 N509MJ KIAD 23:22
YV3772 N86311 KIAD 23:24
UA1603 N68843 KSEA 23:32
WN3018 N8301J KLAS 23:33
YV3758 N521LR KIAD 23:40
C54832 N359PH KFAY 23:46
Copyright Notice | Contact Us | Credits | Link to Us | ©2006-2014 members of the Washington Baltimore Spotters Group