WBSG

Washington Baltimore Spotters Group

Home | Spotting | Flight Info | News | Members | About | Links

Flights to IAD on May 23, 2015


On the way
FlightRegOriginETA

Already Arrived
FlightRegOriginETA
AA0128 N809NN KDFW 00:03
WN0896 N8631A KMDW 00:03
CM0488 HP-1724CMP MPTO / PTY 00:26
UA0210 N492UA KLAX 01:04
WN3766 N271LV KSAN 01:09
UA1481 N76516 KDEN 01:29
UA1727 N76528 KSFO 01:50
UA2130 N17133 KEWR 02:44
UA1747 N36476 KLAX 05:06
UA1918 N66808 KSFO 05:11
VX0086 N622VA KSFO 05:30
SA0207 ZS-SXV GOOY / DKR 05:31
AA1694 N957AN KLAX 05:36
UA1685 N87512 KSEA 05:40
UA0860 N656UA SBGR / GRU 05:48
UA1689 N14230 KSAN 05:58
UA8192 N37437 KLAX 06:05
UA0977 N217UA OMDB / DXB 06:09
UA1925 N64844 KSFO 06:13
FX1434 N361FE KMEM 06:35
YV5092 N88301 KPIT 06:41
YV4004 N86312 KCMH 06:44
UA0144 N78060 PHNL 06:54
EV6177 N11150 KEWR 06:58
UA0012 N76503 KLAX 06:58
VX0114 N841VA KLAX 06:58
YV3803 N522LR KCLE 07:00
YV5121 N508MJ KORF 07:00
UA1203 N33714 KBOS 07:02
AX3339 N846HK KPHL 07:04
C55015 N369PH KCRW 07:04
YV5093 N502MJ KDAY 07:04
C55020 N351PH KUNV 07:11
AX3350 N854HK KRIC 07:13
YV3749 N519LR KBUF 07:13
AX3376 N16151 KIND 07:14
YV4025 N509MJ KCHS 07:16
YV3802 N504MJ CYYZ 07:30
UP1220 N302UP KRIC 07:39
UA1558 N38473 KSFO 07:44
F91126 N228FR KLAS 07:46
YV3783 N512MJ KRDU 07:46
ET0500 ET-ANP EIDW / DUB 08:16
B60057 N374JB KBOS 08:29
G73701 N169GJ KORD 08:57
EK0231 A6-ECN OMDB / DXB 09:01
GL0623 N732MA KFNT 09:22
PD0721 C-GLQB CYTZ 09:24
GL0623 N734SX KFNT 09:29
1L0585 N585JC KTEB 09:38
NH0002 JA780A RJAA / NRT 10:21
KE0093 HL8217 RKSI / ICN 10:52
UA0326 N441UA KORD 10:53
UA0123 N13113 EGLL / LHR 10:54
UA1172 N68843 KIAH 10:58
N421KD N421KD KABE 11:02
AX3340 N854HK KPHL 11:08
YV3757 N84307 KAUS 11:12
AX5024 N14153 KBNA 11:18
UA1001 N37466 KBOS 11:20
C54779 N368PH KEWR 11:25
YV3736 N512MJ KCLT 11:30
AX3347 N853HK KRIC 11:32
YV4021 N521LR KGSP 11:34
AX3392 N857HK KIND 11:35
F91070 N203FR KMIA 11:35
YV3760 N510MJ KBDL 11:39
YV4038 N505MJ KPWM 11:44
YV5098 N519LR CYYZ 11:46
C55011 N365PH KPVD 11:52
EV5043 N134EV KMSP 12:00
F91300 N209MM KORD 12:09
SN0515 OO-SFZ EBBR / BRU 12:48
SV0037 HZ-AK17 OERK / RUH 12:52
UA1190 N68807 KORD 13:06
YV3766 N503MJ KMCI 13:17
LH0416 D-ABVZ EDDF / FRA 13:28
OS0093 OE-LPD LOWW / VIE 13:46
   AUA 772 The Sound of Austria Sticker
1L0899 N899QS KTEB 13:55
B61307 N346JB KJFK 14:03
UA0101 N19117 EGCC / MAN 14:06
UA0951 N774UA EBBR / BRU 14:09
UA0164 N67134 LEMD / MAD 14:14
VS0021 G-VNYC EGLL / LHR 14:26
UA0947 N653UA EHAM / AMS 14:29
CA0817 B-2047 ZBAA / PEK 14:31
UA0043 N69059 LIRF / FCO 14:41
UA0975 N655UA LSGG / GVA 14:44
UA1144 N37253 KSMF 14:47
UA0914 N668UA LFPG / CDG 14:49
UA0133 N66057 EDDM / MUC 14:51
TA0582 N522TA MSLP / SAL 14:53
   TAI 319 Star Alliance
UA1610 N69835 KSAN 14:53
YV3765 N502MJ KCMH 15:03
UA0988 N220UA EDDF / FRA 15:04
UA1489 N37408 KPDX 15:07
UA0408 N778UA KSFO 15:08
UA0804 N799UA RJAA / NRT 15:08
UA1567 N17229 MMMX / MEX 15:08
UA0127 N14115 EIDW / DUB 15:11
UA0919 N228UA EGLL / LHR 15:12
UA0373 N675UA KIAH 15:13
AX3332 N16151 KMDT 15:16
C54774 N365PH KUNV 15:16
AX3341 N853HK KPHL 15:18
YV4005 N84307 KPIT 15:18
UA0795 N528UA KDEN 15:19
UA0937 N669UA LSZH / ZRH 15:20
KL0017 PH-AKD EHAM / AMS 15:21
C55012 N368PH KCRW 15:26
YV3771 N87302 KTUL 15:26
UA1934 N37434 KLAX 15:27
AX3432 N11121 KBNA 15:30
YV3738 N86312 KAUS 15:35
UA1293 N27421 KSEA 15:40
QR0707 A7-BAL OTHH / DOH 15:43
YV4030 N519LR KDTW 15:50
UA1694 N38473 MMUN / CUN 15:52
UA1584 N36447 KBOS 15:54
PD0725 C-GLQF CYTZ 15:55
YV3769 N521LR KIND 15:55
EV6181 N14162 KEWR 15:56
EV4517 N15910 KCLE 15:59
VX0108 N361VA KLAX 16:01
UA2137 N649UA KORD 16:04
YV3782 N507MJ KPVD 16:04
YV3799 N513MJ CYOW 16:08
LH0418 D-ABYH EDDF / FRA 16:09
S54216 N266SK KJFK 16:10
S54216 N579RP KJFK 16:12
AF0054 F-GSQY LFPG / CDG 16:17
UA1085 N78506 KORD 16:18
YV3989 N501MJ KPWM 16:18
YV3768 N510MJ KALB 16:25
UA0400 N548UA KSFO 16:26
F91076 N209MM KDTW 16:28
UA0400 N528UA KSFO 16:28
B60357 N373JB KBOS 16:35
UA0448 N456UA KDFW 16:46
UA1445 N24706 TIST / STT 17:05
AA1544 N484AA KDFW 17:06
SK0925 OY-KBM EKCH / CPH 17:24
AA0076 N818NN KLAX 17:40
EY0131 NO-REG OMAA / AUH 17:43
EY0131 A6-ETS OMAA / AUH 17:47
TK0007 TC-JNK LTBA / IST 18:02
FX0769 N40061 KMEM 18:12
UA0727 N462UA KSFO 18:35
UA1539 N37470 KLAX 18:41
UA1658 N37287 MGGT / GUA 18:41
FI0645 TF-FIZ BIKF / KEF 18:59
UA1148 N33289 MKJS / MBJ 19:20
UA0933 N221UA EDDF / FRA 19:34
UA1669 N33266 MDPC / PUJ 19:35
C55014 N358PH KUNV 19:42
UA0925 N225UA EGLL / LHR 19:46
UA1623 N14231 MROC / SJO 19:47
UA1741 N29717 TNCM / SXM 19:48
UA1459 N13113 KIAH 19:54
YV5122 N88301 KMSY 20:03
YV3772 N503MJ KROC 20:08
UA0495 N471UA KDEN 20:13
YV4000 N509MJ KLGA 20:15
AX5288 N14153 KMCI 20:17
UA0808 N218UA ZBAA / PEK 20:17
YV3975 N522LR KAUS 20:19
UA0679 N464UA KORD 20:20
UA1648 N37420 TNCA / AUA 20:20
AX3335 N11121 KPHL 20:21
BA0293 G-VIIF EGLL / LHR 20:21
C54842 N876CA KSYR 20:25
YV3764 N519LR KCMH 20:25
YV3758 N507MJ KBDL 20:28
YV3993 N513MJ KDTW 20:31
YV4019 N512MJ KDAY 20:31
AX3406 N846HK CYYZ 20:34
UA1151 N16217 KRDU 20:34
YV3790 N515MJ KPIT 20:34
AX3397 N16151 KCLT 20:37
UA1088 N47414 KSEA 20:37
C53590 N368PH KBUF 20:39
UA0363 N485UA KBOS 20:39
UA1102 N53442 KLAX 20:44
AX3401 N857HK KTYS 20:46
UA1201 N37408 KIND 20:54
UA1949 N76522 KLAS 20:54
C53603 N369PH KEWR 20:55
AX3374 N842HK KBNA 21:01
AX3355 N853HK KSAV 21:02
EV4390 N15910 KCLE 21:03
UA1076 N17244 KSFO 21:10
UA1906 N69824 KSAN 21:12
AX3421 N810HK CYUL 21:13
UA0577 N422UA KMCO 21:14
EV5379 N740EV KDTW 21:15
S54226 N564RP KJFK 21:15
YV5111 N89313 KATL 21:21
TA0580 N697AV MSLP / SAL 21:28
UA0625 N526UA KDEN 21:36
UA0625 N548UA KDEN 21:48
C55019 N374PH KCHO 21:50
DL1201 N908DL KATL 22:23
N456LB N456LB KABE 22:23
VX0090 N624VA KSFO 22:30
F91174 N218FR KMCO 22:32
F91082 N209MM KMSP 22:47
WN4917 N8609A KMDW 23:02
UA8122 N67846 KTPA 23:04
AX3411 N839HK KSTL 23:05
UA0452 N468UA KDEN 23:05
B61507 N247JB KJFK 23:10
AM0622 XA-NAM MMMX / MEX 23:14
YV5616 N956LR KCLT 23:15
AA2365 N913NN KMIA 23:20
N456LB NO-REG :
Copyright Notice | Contact Us | Credits | Link to Us | ©2006-2014 members of the Washington Baltimore Spotters Group