Flights to IAD on March 10, 2010
On the way
| Flight | Reg | Origin | ETA |
Already Arrived
| Flight | Reg | Origin | ETA |
CM0488 | HP1525 | MPTO | 00:02 |
UA0650 | N403UA | KORD | 00:17 |
TA0590 | N682TA | MSLP | 00:48 |
UA0070 | N566UA | KDEN | 01:00 |
UA0210 | N853UA | KLAX | 02:16 |
SA0207 | ZS-SND | GOOY | 05:10 |
UA0238 | N819UA | KSAN | 05:16 |
UA0981 | N222UA | OKBK | 05:56 |
UA0044 | N666UA | KLAX | 06:13 |
UA0262 | N827UA | KSEA | 06:18 |
AX8035 | N844HK | KMDT | 06:32 |
UA0977 | N217UA | OMDB / DXB | 06:32 |
UA0914 | N773UA | KIAD | 06:34 |
AA0074 | N810NN | KLAX | 06:35 |
UA0974 | N654UA | KIAD | 06:43 |
UA0198 | N589UA | KSFO | 06:46 |
UA0846 | N663UA | SAEZ | 06:50 |
AX8084 | N842HK | KROA | 06:56 |
AX8006 | N807HK | KRIC | 07:01 |
UA0796 | N424UA | KRDU | 07:01 |
AX7982 | N845HK | KMHT | 07:03 |
AX8029 | N812HK | KPHL | 07:03 |
XE5682 | N12175 | KCLE | 07:05 |
XE7789 | N14568 | KTYS | 07:10 |
XE5732 | N22909 | KDAY | 07:11 |
XE5695 | N16999 | KBUF | 07:17 |
XE5715 | N16178 | KDTW | 07:17 |
XE5703 | N16561 | KCHS | 07:18 |
UA0443 | N843UA | KBDL | 07:19 |
XE7794 | N14542 | KSAV | 07:25 |
AX8005 | N803HK | KGSO | 07:29 |
G77401 | N169GJ | KJAX | 07:30 |
UA0201 | N406UA | KBOS | 07:39 |
UA0966 | N662UA | KIAD | 07:48 |
UA0922 | N411UA | KORD | 08:34 |
XE7782 | N22909 | KIAD | 08:49 |
XE5684 | N14542 | KIAD | 09:02 |
YV7336 | N518LR | KIAD | 09:22 |
UA0424 | N520UA | KTPA | 09:25 |
XE5673 | N16999 | KIAD | 09:25 |
NH0002 | JA783A | RJAA | 09:33 |
XE2941 | N19554 | KEWR | 09:36 |
XE5719 | N12175 | KIAD | 09:38 |
AI0101 | VT-ALE | KJFK | 09:45 |
UA0952 | N653UA | KIAD | 09:50 |
| UA 767 Star Alliance | |||
AX8066 | N847HK | CYYZ | 09:54 |
UA0923 | N652UA | EGLL | 10:09 |
UA0803 | N598UA | KBOS | 10:21 |
B60308 | N706JB | KFLL | 10:23 |
ET0500 | ET-ALO | LIRF | 10:32 |
UA0924 | N792UA | KIAD | 10:34 |
UA0897 | N585UA | KMCO | 10:42 |
UA0565 | N420UA | KMSY | 10:57 |
AX8074 | N812HK | KPHL | 11:02 |
AX8075 | N839HK | CYOW | 11:08 |
UA0154 | N581UA | KDEN | 11:08 |
UA0197 | N446UA | KRDU | 11:11 |
XE7792 | N22909 | KCMH | 11:14 |
UA0800 | N588UA | TJSJ / SJU | 11:16 |
AX8008 | N834HK | KMDT | 11:21 |
XE3006 | N17108 | KIAH | 11:21 |
AX8073 | N832HK | KCLE | 11:22 |
YV7297 | N75994 | KBNA | 11:22 |
XE7797 | N16178 | KGSP | 11:23 |
AX8021 | N808HK | KDTW | 11:25 |
AX8003 | N807HK | KDAY | 11:29 |
XE5712 | N11547 | KIND | 11:30 |
XE5693 | N16546 | KROC | 11:31 |
UA0382 | N854UA | KORD | 11:33 |
AX8068 | N811HK | CYYZ | 11:34 |
AX8082 | N835HK | KRIC | 11:40 |
AX8063 | N845HK | KCHS | 11:44 |
9E3958 | N8533D | KDTW | 12:05 |
UA0782 | N478UA | KABQ | 12:32 |
AF0028 | F-GSPN | LFPG | 13:01 |
XE5667 | N22909 | KIAD | 13:12 |
AA1122 | N974TW | KDFW | 13:25 |
UA0915 | N779UA | LFPG | 13:27 |
UA0324 | N428UA | KLAX | 13:33 |
UA0951 | N782UA | EBBR | 13:41 |
UA0581 | N593UA | KDEN | 13:46 |
AX7984 | N835HK | KIAD | 13:48 |
UA0360 | N806UA | KORD | 13:50 |
UA0847 | N655UA | KIAD | 13:53 |
AX8041 | N808HK | KIAD | 13:58 |
UA0953 | N654UA | EDDF | 13:58 |
UA0947 | N656UA | EHAM | 14:05 |
UA0937 | N642UA | LSZH | 14:07 |
UA0967 | N660UA | LIRF | 14:08 |
B60310 | N597JB | KFLL | 14:10 |
UA0903 | N788UA | EDDM | 14:11 |
OS0093 | OE-LAW | LOWW | 14:13 |
UA0219 | N445UA | KMCO | 14:16 |
UA0975 | N662UA | LSGG | 14:20 |
VS0021 | G-VFAR | EGLL | 14:29 |
AA1834 | N943AN | KMIA | 14:31 |
UA0822 | N834UA | MMMX | 14:32 |
AV0286 | HK-4552 | SKBO | 14:36 |
QR0051 | A7-BAB | OTBD | 14:38 |
DL1716 | N303DQ | KATL | 14:47 |
UA0965 | N657UA | UUDD | 14:49 |
UA0898 | N127UA | RJAA | 14:53 |
UA0919 | N791UA | EGLL | 14:53 |
UA0917 | N781UA | EDDF | 15:03 |
UA916K | N573UA | KSEA | 15:04 |
UA0104 | N577UA | KLAS | 15:11 |
AX7994 | N807HK | KRIC | 15:13 |
UA0964 | N822UA | KIAH | 15:14 |
UA0290 | N811UA | KSMF | 15:16 |
AX8057 | N839HK | KCMH | 15:20 |
AX8065 | N832HK | KCLE | 15:20 |
UA0966 | N660UA | KLAX | 15:21 |
LH0418 | D-ABVU | EDDF | 15:27 |
AX7988 | N812HK | KPHL | 15:28 |
XE5681 | N11547 | KGSP | 15:28 |
AX8053 | N836HK | KMDT | 15:32 |
UA0250 | N488UA | KPDX | 15:34 |
UA0982 | N784UA | KIAD | 15:34 |
UA0970 | N584UA | KSAN | 15:35 |
XE5700 | N16178 | KBUF | 15:35 |
UA902C | N576UA | KDEN | 15:36 |
DL8932 | N330NB | KATL | 15:42 |
UA0914 | N780UA | KSFO | 15:45 |
UA0902 | N771UA | KDEN | 15:46 |
AX8020 | N841HK | KSTL | 15:47 |
AX8050 | N811HK | CYOW | 15:48 |
QK7692 | CGMJA | CYUL | 15:48 |
UA0312 | N460UA | KTPA | 15:50 |
UA823J | N804UA | KBOS | 15:53 |
XE7785 | N12175 | KBTV | 15:53 |
G77376 | N170GJ | KPWM | 15:55 |
UA952L | N432UA | KPHX | 15:55 |
KL0651 | PH-AOH | EHAM | 15:56 |
YV7304 | N75995 | KIAD | 15:59 |
UA0865 | N850UA | KMSY | 16:02 |
XE7786 | N14570 | KSYR | 16:03 |
AA1614 | N474 | KDFW | 16:09 |
XE5679 | N16546 | KIND | 16:10 |
UA0228 | N419UA | KMCO | 16:21 |
AX8086 | N834HK | CYUL | 16:23 |
XE5710 | N22909 | KIAD | 16:33 |
UA0700 | N403UA | TJSJ / SJU | 16:36 |
UA946T | N498UA | KLAX | 16:37 |
UA0946 | N656UA | KLAX | 16:46 |
QK7658 | CGJZN | CYOW | 16:48 |
AA0076 | N609AA | KLAX | 16:51 |
XE5717 | N14562 | KBNA | 16:53 |
UA974T | N544UA | KDEN | 16:54 |
B60334 | N657JB | KMCO | 17:07 |
XE5706 | N16999 | KDAY | 17:17 |
UA0936 | N451UA | KSFO | 17:27 |
B60312 | N633JB | KFLL | 17:53 |
BA0265 | G-BNWU | EGLL | 18:05 |
AX8014 | N811HK | KIAD | 18:19 |
UA0462 | N594UA | KMCO | 18:27 |
XE5680 | N16541 | KIAD | 18:43 |
UA0120 | N412UA | KSFO | 18:44 |
UA0856 | N481UA | KLAX | 18:46 |
UA0925 | N792UA | EGLL | 18:48 |
AX8081 | N839HK | KIAD | 18:50 |
AA1720 | N262AA | KDFW | 18:59 |
UA0722 | N655UA | KORD | 19:04 |
UA0933 | N775UA | EDDF | 19:10 |
AX7986 | N832HK | KGSO | 19:17 |
UA0866 | N582UA | KDEN | 19:55 |
TA0580 | N570TA | MSLP | 20:09 |
UA0972 | N411UA | TNCA | 20:12 |
UA0847 | N799UA | KLAX | 20:16 |
XE5738 | N12175 | KBTV | 20:27 |
UA0404 | N419UA | KRDU | 20:30 |
AX7972 | N834HK | KEWR | 20:32 |
XE5686 | N11547 | KCHS | 20:34 |
AX8051 | N835HK | CYOW | 20:35 |
UA0366 | N572UA | KLAS | 20:38 |
QK7694 | CGMJA | CYUL | 20:40 |
UA0236 | N513UA | KSAN | 20:41 |
EV7021 | N830AS | KHSV | 20:46 |
QK7660 | CGJZN | CYOW | 20:48 |
AX7954 | N836HK | CYUL | 20:50 |
AX8061 | N829HK | KBNA | 20:50 |
YV7320 | N77195 | KJFK | 20:50 |
UA924T | N479UA | KSEA | 20:57 |
UA982L | N824UA | KIAH | 20:59 |
XE5674 | N14542 | KBUF | 21:05 |
UA0873 | N549UA | KSFO | 21:13 |
UA0499 | N541UA | KMCO | 21:19 |
UA0932 | N780UA | KDEN | 21:19 |
UA0795 | N578UA | KTPA | 21:21 |
UA0823 | N804UA | KIAD | 21:23 |
AX8022 | N806HK | KSTL | 21:54 |
AA2230 | N974TW | KDFW | 22:15 |
XE5714 | N16546 | KMHT | 22:17 |
AX7998 | N812HK | KPHL | 22:23 |
MX0790 | N612MX | MMUN | 22:28 |
XE3012 | N18114 | KIAH | 22:44 |
AA0690 | N974AN | KMIA | 23:01 |
XE5699 | N16178 | KGSP | 23:14 |
AA0144 | N926AN | KLAX | 23:43 |
KE0093 | HL7531 | RKSI | : |
SV0037 | HZ-AKB | OERK | : |
UA0860 | N776UA | SBGR | : |
UA0861 | N775UA | KIAD | : |
UA0976 | N227UA | KIAD | : |
UA0977 | N670UA | OMDB | : |

CM0488 