Flights to IAD on March 06, 2010
On the way
| Flight | Reg | Origin | ETA |
Already Arrived
| Flight | Reg | Origin | ETA |
UA0220 | N483UA | KSFO | 00:21 |
AA1710 | N14551 | KDFW | 00:23 |
UA0070 | N584UA | KDEN | 00:41 |
TA0590 | N492TA | MSLP | 00:44 |
UA0650 | N826UA | KORD | 01:13 |
UA0210 | N831UA | KLAX | 01:36 |
AI0101 | VT-ALA | VIDP | 03:37 |
UA0981 | N204UA | OKBK | 05:25 |
SA0207 | ZS-SNH | GOOY | 05:27 |
UA0238 | N454UA | KSAN | 05:39 |
UA0071 | N407UA | KSEA | 06:19 |
UA0044 | N669UA | KLAX | 06:21 |
UA0846 | N658UA | SAEZ | 06:21 |
AX8035 | N834HK | KMDT | 06:40 |
UA0198 | N664UA | KSFO | 06:41 |
AA0074 | N809NN | KLAX | 06:44 |
UA0040 | N580UA | KLAS | 06:50 |
UA0796 | N419UA | KRDU | 06:55 |
AX7970 | N835HK | KEWR | 06:56 |
UA0537 | N446UA | KLAX | 07:00 |
UA0576 | N438UA | KDEN | 07:05 |
UA0443 | N594UA | KBDL | 07:06 |
AX8084 | N807HK | KROA | 07:07 |
AX8006 | N839HK | KRIC | 07:08 |
UA0914 | N776UA | KIAD | 07:12 |
G77378 | N162GJ | KPVD | 07:15 |
XE5715 | N22909 | KDTW | 07:15 |
AX8038 | N842HK | KCMH | 07:21 |
AX8069 | N838HK | KROC | 07:21 |
XE7789 | N11544 | KTYS | 07:30 |
XE7780 | N14542 | KCHS | 07:31 |
UA0074 | N463UA | KSFO | 07:32 |
UA0201 | N569UA | KBOS | 07:39 |
XE7794 | N12563 | KSAV | 07:40 |
UA0966 | N652UA | KIAD | 07:44 |
AX8064 | N812HK | CYYZ | 08:21 |
UA922C | N412UA | KORD | 08:39 |
UA0922 | N656UA | KORD | 08:44 |
UA0424 | N513UA | KTPA | 09:15 |
XE5719 | N22909 | KIAD | 09:36 |
NH0002 | JA735A | RJAA | 09:39 |
YV7179 | N75995 | KIAD | 10:01 |
UA0923 | N644UA | EGLL | 10:21 |
B60308 | N658JB | KFLL | 10:40 |
| Woo-Hoo JetBlue | |||
FX2434 | N40061 | KMEM | 10:46 |
UA897K | N593UA | KMCO | 10:49 |
ET0500 | ET-ALO | LIRF | 10:52 |
UA0497 | N487UA | KMSY | 11:01 |
UA0154 | N822UA | KDEN | 11:06 |
AX8070 | N807HK | KEWR | 11:07 |
UA0803 | N482UA | KBOS | 11:12 |
XE5710 | N14173 | KALB | 11:12 |
AX8018 | N809HK | KSTL | 11:14 |
UA0800 | N583UA | TJSJ / SJU | 11:14 |
XE5673 | N12563 | KBUF | 11:14 |
XE3006 | N14179 | KIAH | 11:15 |
AX8074 | N836HK | KPHL | 11:21 |
EV7012 | N909EV | KCMH | 11:22 |
XE5693 | N14920 | KROC | 11:23 |
G77442 | N172GJ | KMCI | 11:27 |
UA0382 | N803UA | KORD | 11:28 |
XE7801 | N14923 | KCLE | 11:29 |
AX8063 | N845HK | KCHS | 11:31 |
AX8003 | N835HK | KDTW | 11:36 |
9E3958 | N8588D | KDTW | 11:39 |
XE7797 | N11544 | KGSP | 11:39 |
AX8082 | N846HK | KRIC | 11:47 |
AX8068 | N806HK | CYYZ | 11:50 |
AA1572 | N961AN | KDFW | 11:51 |
AX8008 | N833HK | KMDT | 11:52 |
XE5684 | N14542 | KHSV | 12:21 |
UA0782 | N485UA | KABQ | 12:37 |
AF0028 | F-GSPN | LFPG | 12:47 |
AX7992 | N836HK | KIAD | 13:12 |
XE7784 | N12563 | KIAD | 13:13 |
UA0915 | N781UA | LFPG | 13:15 |
AX8077 | N835HK | KIAD | 13:28 |
AA1122 | N453AA | KDFW | 13:29 |
BA005W | G-ZZZB | EGLL / LHR | 13:39 |
XE7783 | N14923 | KIAD | 13:39 |
UA0581 | N540UA | KDEN | 13:43 |
UA0953 | N652UA | EDDF | 13:44 |
XE5737 | N22909 | KIAD | 13:44 |
UA0324 | N403UA | KLAX | 13:45 |
UA0360 | N807UA | KORD | 13:52 |
UA0951 | N218UA | EBBR | 14:00 |
| UA 777 Star Alliance | |||
UA0898 | N117UA | RJAA | 14:01 |
UA0219 | N468UA | KMCO | 14:07 |
UA0967 | N646UA | LIRF | 14:10 |
UA0975 | N651UA | LSGG | 14:10 |
UA0847 | N648UA | KIAD | 14:21 |
OS0093 | OE-LAX | LOWW | 14:23 |
UA0947 | N647UA | EHAM | 14:26 |
SK0925 | SE-REE | EKCH | 14:27 |
UA0917 | N773UA | EDDF | 14:30 |
QR0051 | A7-BAG | OTBD | 14:39 |
UA0965 | N648UA | UUDD | 14:39 |
VS0021 | G-VELD | EGLL | 14:47 |
UA0822 | N844UA | MMMX | 14:55 |
UA0250 | N837UA | KPDX | 15:03 |
UA0916 | N528UA | KSEA | 15:10 |
UA966T | N797UA | KLAX | 15:13 |
UA0290 | N852UA | KSMF | 15:21 |
UA0937 | N657UA | LSZH | 15:22 |
XE5700 | N14920 | KBUF | 15:24 |
UA0104 | N448UA | KLAS | 15:25 |
UA0903 | N777UA | EDDM | 15:26 |
UA0970 | N533UA | KSAN | 15:27 |
AX7991 | N806HK | KCMH | 15:29 |
AX7988 | N846HK | KPHL | 15:30 |
AA1614 | N7520A | KDFW | 15:34 |
UA0312 | N530UA | KTPA | 15:34 |
UA823J | N820UA | KBOS | 15:36 |
UA902C | N587UA | KDEN | 15:37 |
UA914L | N771UA | KSFO | 15:38 |
AA1834 | N928AN | KMIA | 15:39 |
KL0651 | PH-AOL | EHAM | 15:41 |
QK7692 | CFVKR | CYUL | 15:44 |
XE5726 | N14542 | KALB | 15:45 |
LH0418 | D-ABTF | EDDF | 15:47 |
UA0902 | N771UA | KDEN | 15:48 |
UA0950 | N773UA | KORD | 15:54 |
XE7786 | N16999 | KSYR | 15:54 |
UA0952 | N408UA | KPHX | 15:55 |
XE5728 | N14173 | KCHS | 15:57 |
AX7976 | N807HK | KRIC | 16:00 |
UA0865 | N401UA | KMSY | 16:08 |
9E3968 | N8524A | KDTW | 16:19 |
UA0228 | N523UA | KMCO | 16:25 |
AX8065 | N845HK | CYOW | 16:26 |
UA0897 | N104UA | KIAD | 16:45 |
UA0936 | N515UA | KSFO | 16:58 |
UA974T | N575UA | KDEN | 17:01 |
AA0076 | N329AA | KLAX | 17:03 |
UA0700 | N402UA | TJSJ / SJU | 17:16 |
UA0316 | N663UA | KDEN | 17:27 |
UA0435 | N440UA | KBOS | 17:49 |
XE7799 | N14920 | KIAD | 18:02 |
BA0265 | G-BNWH | EGLL | 18:07 |
AF0026 | F-GSPD | LFPG | 18:15 |
UA0925 | N784UA | EGLL | 18:29 |
UA0462 | N564UA | KMCO | 18:30 |
XE5686 | N14923 | KIAD | 18:31 |
UA0120 | N484UA | KSFO | 18:38 |
AX7986 | N846HK | KIAD | 18:41 |
G77498 | N172GJ | KIAD | 18:46 |
FX0769 | N397FE | KMEM | 18:51 |
UA0372 | N813UA | MKJS | 19:09 |
UA0856 | N414UA | KLAX | 19:14 |
BA0293 | G-VIIC | EGLL | 19:24 |
AX8061 | N806HK | KGSO | 19:31 |
UA0933 | N774UA | EDDF | 19:32 |
UA0972 | N576UA | TNCA | 19:46 |
UA0722 | N642UA | KORD | 19:53 |
TA0580 | N570TA | MSLP | 20:03 |
XE5723 | N14542 | KCMH | 20:06 |
UA847T | N799UA | KLAX | 20:08 |
UA0404 | N852UA | KBDL | 20:13 |
AX7998 | N840HK | KPHL | 20:15 |
UA0548 | N475UA | MDPC / PUJ | 20:22 |
UA0074 | N215UA | PHNL | 20:25 |
UA0832 | N404UA | MMUN | 20:26 |
UA0236 | N537UA | KSAN | 20:34 |
XE7785 | N22909 | KBNA | 20:38 |
UA0366 | N556UA | KLAS | 20:39 |
UA861C | N401UA | KBOS | 20:44 |
UA0823 | N820UA | KIAD | 20:50 |
UA0861 | N768UA | KBOS | 20:52 |
UA0197 | N513UA | KMCO | 20:53 |
UA0873 | N542UA | KSFO | 20:58 |
AX7996 | N844HK | KRIC | 20:59 |
UA0982 | N851UA | KIAH | 21:00 |
UA924T | N498UA | KSEA | 21:01 |
XE5674 | N14568 | KBUF | 21:05 |
UA0430 | N411UA | TNCM | 21:06 |
UA0795 | N526UA | KTPA | 21:08 |
UA0924 | N799UA | KSEA | 21:09 |
AA2230 | N453AA | KDFW | 21:13 |
XE7782 | N12563 | KROA | 21:14 |
UA0499 | N837UA | KMCO | 21:16 |
UA0303 | N477UA | KSFO | 21:51 |
UA0969 | N579UA | TJSJ / SJU | 21:53 |
MX0790 | N618MX | MMUN | 22:40 |
AX8041 | N812HK | KSYR | 22:57 |
9E3695 | N8444F | KDTW | 23:12 |
AA0690 | N976AN | KMIA | 23:54 |
KE0093 | HL7526 | RKSI | : |
UA0860 | N775UA | SBGR | : |
UA0976 | N222UA | KIAD | : |
UA0977 | N221UA | OMDB | : |

UA0220 